11 client collections
45 live pages
4 buyer-side
4 seller-side
1 both sides
12 on disk, not served
1 unclassified
oldest 2026-08-08 · newest 2026-08-08
Type to narrow every table at once. Every link below was fetched from the live host during this build and returned a real page — a page that did not is listed with its real status instead, never as a link.
Collections at a glance11 clients
One row per client — jump straight into any page of the collection. Side is resolved from the real transaction records and the answering source is printed in the row.
| Client | Buyer / seller | Property / area | Pages | What we built | Last changed |
|---|---|---|---|---|---|
| Dr. Resasco · Menterprise Holdingsname from: page body (client badge) | BuyerHIS CLIENT TAG — [Resasco/TBD]→Buyer, [Resasco/1409 Wentworth]→Buyer ([Lastname/Address]=buyer, [Address/Lastname]=seller) | 4-plex investment buy boxpage title | 2 | Buy box · Analysis | 2026-08-08 |
| Gayla + Mike Robertsname from: library index card label | BuyerHIS CLIENT TAG — [Roberts/TBD]→Buyer, [Granizo-Roberts/TBD]→Buyer ([Lastname/Address]=buyer, [Address/Lastname]=seller) | Cross Creek Ranch · Jordan Ranch/Firethorne · Cinco Ranch SW · Fulshearlibrary index card description | 5+4 not served | Collection landing · Conduct · Setup · Tour overview · Tenant buy box | 2026-08-08 |
| Ozgur Altiok + Prayag Biswalname from: page titles + CRM closing map | BuyerHIS CLIENT TAG — [Oz+Prayag/1909 Oakdale]→Buyer, [Ozgur+Prayag/931 W 23rd #K]→Buyer ([Lastname/Address]=buyer, [Address/Lastname]=seller) | 8 investment homes across 6 Houston areaslibrary index card description | 6 | Collection landing · Conduct · Outline · Setup · Analysis · Summary | 2026-08-08 |
| Thode + Cannonname from: config/transaction-parties/728-euclid.json (buyers Daniel Thode + Perry Cannon Thode) | BuyerHIS CLIENT TAG — [Thode/728 Euclid]→Buyer ([Lastname/Address]=buyer, [Address/Lastname]=seller) | 728 Euclid St, Houston TX 77009 · The Heights / Inner Looptransaction party file (address) | 5+8 not served | Setup · Value trends report · Conduct · Setup · Tour overview | 2026-08-08 |
| Estate of Tanya Livingston (executor Cooper Lane)name from: config/transaction-parties/3058-locke-lane.json + config/estate-profiles/_INDEX.json | SellerHIS CLIENT TAG — [3058 Locke/Estate/Livingston]→Seller, [1518_Highway_87/Estate/Livingston]→Seller ([Lastname/Address]=buyer, [Address/Lastname]=seller) | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617estate profile index (one estate, two transactions) | 9 | Listing page · Value trends report · Value trends report · Value trends report · Value trends report · Value trends report · Listing page · Value trends report · Agent roster | 2026-08-08 |
| John Anthony Jamandrename from: config/estate-profiles/1829-bering-dr-24.json | SellerHIS CLIENT TAG — [1829 Bering #24/Jamandre]→Seller ([Lastname/Address]=buyer, [Address/Lastname]=seller) | 1829 Bering Dr #24, Houston TX 77057 · FHA short saleestate profile (address) | 1 | Deal file | 2026-08-08 |
| Tallasname from: library index card label | SellerHIS CLIENT TAG — [1931 Auburn/Estate/Tallas]→Seller ([Lastname/Address]=buyer, [Address/Lastname]=seller) | 1931 Auburn Trl (estate offer analysis)page title | 1 | Estate offer analysis | 2026-08-08 |
| [Portfolio/Bergen] — Ron & Theresa Bergenname from: data/clients/bergen/ (client file page) | SellerHIS CLIENT TAG — [Portfolio/Bergen]→Seller ([Lastname/Address]=buyer, [Address/Lastname]=seller) | 5 collections · 33 doors · Houston & Bellaireclient file page subtitle | 1 | Client file | 2026-08-08 |
| Bakir family (Lara + Philip · Adam)name from: page titles + CRM closing map | Buyer + SellerHIS CLIENT TAG — [2928 Suffolk/Bakir]→Seller, [4444 Victory #25/Bakir]→Seller, [Bakir/4939 Glenmeadow]→Buyer (tags on both sides of the rule [Lastname/Address]=buyer, [Address/Lastname]=seller) | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell)page titles | 9 | Value trends report · Collection landing · Collection landing · Conduct · Outline · Setup · Conduct · Outline · Setup | 2026-08-08 |
| Fynanc portfolio reads (per named person)name from: page titles | Portfolio readpage titles — a PLEX read built for a named person, not a real-estate transaction | M1 / PLEX portfoliopage title | 4 | Portfolio read · Portfolio read · Portfolio read · Portfolio read | 2026-08-08 |
| Holly Borhamname from: page titles | Coaching clientpage titles — a deliverables tracker and a coaching tracker, no transaction side | Luxury coaching engagementpage title | 2 | Deliverables tracker · Coaching tracker | 2026-08-08 |
Buyer-side collections4 clients · 18 pages
We represent the buyer. Each pack is the three-page showing-tour set (agent Setup, client Outline, on-tour Conduct) plus whatever buy-box or analysis work sits under it.
| Client | Buyer / seller | Page | What it is | Property / area | Last changed | Path |
|---|---|---|---|---|---|---|
| Dr. Resasco · Menterprise Holdings | Buyer | 4-Plex Investment Analysis - Buyer Buybox Results | Buy box | 4-plex investment buy box | 2026-08-08 | /fourplex-analysis/ |
| Dr. Resasco · Menterprise Holdings | Buyer | Resasco Investment Analysis — TPJG | Analysis | 4-plex investment buy box | 2026-08-08 | /resasco-fourplex/ |
| Gayla + Mike Roberts | Buyer | Roberts Showing Tour Pack | Collection landing | Cross Creek Ranch · Jordan Ranch/Firethorne · Cinco Ranch SW · Fulshear | 2026-08-08 | /roberts/ |
| Gayla + Mike Roberts | Buyer | Katy & Fulshear Tour — Gayla & Mike Roberts · Page 3 · Conduct | Conduct — live on tour | Cross Creek Ranch · Jordan Ranch/Firethorne · Cinco Ranch SW · Fulshear | 2026-08-08 | /roberts/conduct/ |
| Gayla + Mike Roberts | Buyer | Tour Setup — Listing-Agent Confirmation (Agent only) · Katy & Fulshear | Setup — agent prep | Cross Creek Ranch · Jordan Ranch/Firethorne · Cinco Ranch SW · Fulshear | 2026-08-08 | /roberts/setup/ |
| Gayla + Mike Roberts | Buyer | Property Tour — Gayla & Mike Roberts | Katy & Fulshear | Tour overview | Cross Creek Ranch · Jordan Ranch/Firethorne · Cinco Ranch SW · Fulshear | 2026-08-08 | /roberts/tour/ |
| Gayla + Mike Roberts | Buyer | Tenant Buy Box: Fulshear Area Rental Search | Tenant buy box | Cross Creek Ranch · Jordan Ranch/Firethorne · Cinco Ranch SW · Fulshear | 2026-08-08 | /tenant-buybox/roberts-gayla/ |
| Ozgur Altiok + Prayag Biswal | Buyer | Investment Property Tour — Altiok & Biswal | Collection landing | 8 investment homes across 6 Houston areas | 2026-08-08 | /altiok-biswal-tour/ |
| Ozgur Altiok + Prayag Biswal | Buyer | Investment Tour — Altiok & Biswal · ③ Conduct | Conduct — live on tour | 8 investment homes across 6 Houston areas | 2026-08-08 | /altiok-biswal-tour/conduct/ |
| Ozgur Altiok + Prayag Biswal | Buyer | Investment Property Tour — Altiok & Biswal | Inner-Loop Houston | Outline — client facing | 8 investment homes across 6 Houston areas | 2026-08-08 | /altiok-biswal-tour/outline/ |
| Ozgur Altiok + Prayag Biswal | Buyer | Tour Setup — Listing-Agent Confirmation (Agent only) · Altiok & Biswal | Setup — agent prep | 8 investment homes across 6 Houston areas | 2026-08-08 | /altiok-biswal-tour/setup/ |
| Ozgur Altiok + Prayag Biswal | Buyer | Investment Property Analysis — Oz + Prayag | Analysis | 8 investment homes across 6 Houston areas | 2026-08-08 | /investment-analysis-oz-prayag/ |
| Ozgur Altiok + Prayag Biswal | Buyer | Investment Summary — Oz + Prayag | Summary | 8 investment homes across 6 Houston areas | 2026-08-08 | /investment-summary-oz-prayag/ |
| Thode + Cannon | Buyer | Buyer Setup: Thode + Cannon (TBD) — Buy Box & ROI Analysis | Setup — agent prep | 728 Euclid St, Houston TX 77009 · The Heights / Inner Loop | 2026-08-08 | /buyer-setup/thode-cannon/ |
| Thode + Cannon | Buyer | Heights Sub-Neighborhood Value Trends — Thode & Cannon | Value trends report | 728 Euclid St, Houston TX 77009 · The Heights / Inner Loop | 2026-08-08 | /heights-value-trends-sandbox/ |
| Thode + Cannon | Buyer | Heights Tour — Thode & Cannon · Page 2 · Conduct | Conduct — live on tour | 728 Euclid St, Houston TX 77009 · The Heights / Inner Loop | 2026-08-08 | /thode-cannon/conduct/ |
| Thode + Cannon | Buyer | Tour Setup — Listing-Agent Confirmation (Agent only) · Heights | Setup — agent prep | 728 Euclid St, Houston TX 77009 · The Heights / Inner Loop | 2026-08-08 | /thode-cannon/setup/ |
| Thode + Cannon | Buyer | Property Tour — Thode + Cannon | The Heights | Tour overview | 728 Euclid St, Houston TX 77009 · The Heights / Inner Loop | 2026-08-08 | /thode-cannon/tour/ |
Seller-side collections4 clients · 12 pages
We are the listing side. Listing page, the address-specific value-trends report, agent roster and the deal file.
| Client | Buyer / seller | Page | What it is | Property / area | Last changed | Path |
|---|---|---|---|---|---|---|
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 1518 Highway 87, Gilchrist TX — Property Listing Summary | Listing page | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /1518-highway-listing/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 1518 Highway 87 — Value Trends — Navy Report skin | Value trends report — alternate skin | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /estate/1518-highway-87/t/navy/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 1518 Highway 87 — Value Trends — Navy Reverse skin | Value trends report — alternate skin | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /estate/1518-highway-87/t/navy-reverse/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 3058 Locke Ln — Value Trends — Navy Report skin | Value trends report — alternate skin | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /estate/3058-locke/t/navy/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 3058 Locke Ln — Value Trends — Navy Reverse skin | Value trends report — alternate skin | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /estate/3058-locke/t/navy-reverse/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 1518 Highway 87 · Gilchrist — Value Trends | Value trends report | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /highway87-1518-value-trends/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | Coming Soon · 3058 Locke Ln · River Oaks | Listing page | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /listings/3058-locke/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 3058 Locke · River Oaks — Value Trends | Value trends report | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /locke-3058-value-trends/ |
| Estate of Tanya Livingston (executor Cooper Lane) | Seller | 3058 Locke — Agent Roster | Agent roster | 3058 Locke Ln, Houston TX 77019 (River Oaks) + 1518 Highway 87, Gilchrist TX 77617 | 2026-08-08 | /locke-agent-roster/ |
| John Anthony Jamandre | Seller | 1829 Bering Dr #24 (Jamandre) — Short Sale File | Deal file | 1829 Bering Dr #24, Houston TX 77057 · FHA short sale | 2026-08-08 | /1829-bering-24/ |
| Tallas | Seller | 1931 Auburn Trl — Estate Offer Analysis | Estate offer analysis | 1931 Auburn Trl (estate offer analysis) | 2026-08-08 | /1931-auburn-estate/ |
| [Portfolio/Bergen] — Ron & Theresa Bergen | Seller | [Portfolio/Bergen] — Client File | Client file — timeline + roster | 5 collections · 33 doors · Houston & Bellaire | 2026-08-08 | /clients/bergen/ |
Represented on both sides1 clients · 9 pages
The same family has hired us to buy AND to sell. Both sides of their work stay in one collection rather than split across two.
| Client | Buyer / seller | Page | What it is | Property / area | Last changed | Path |
|---|---|---|---|---|---|---|
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | 2928 Suffolk (Bakir) · Afton Oaks — Value Trends | Value trends report | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /2928-suffolk-value-trends/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Home Showing Tour — Lara Bakir | Collection landing | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Home Showing Tour 02 — Lara Bakir | Collection landing | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir-2/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Home Showing Tour 02 — Lara Bakir · ③ Conduct | Conduct — live on tour | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir-2/conduct/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Home Showing Tour 02 — Lara Bakir | Fulshear · Katy/Cinco Ranch | Outline — client facing | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir-2/outline/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Tour 02 Setup — Listing-Agent Confirmation (Agent only) · Lara Bakir | Setup — agent prep | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir-2/setup/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Home Showing Tour — Lara Bakir · ③ Conduct | Conduct — live on tour | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir/conduct/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Home Showing Tour — Lara Bakir | Fulshear · Katy · Cypress | Outline — client facing | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir/outline/ |
| Bakir family (Lara + Philip · Adam) | Buyer + Seller | Tour Setup — Listing-Agent Confirmation (Agent only) · Lara Bakir | Setup — agent prep | Fulshear · Katy/Cinco Ranch · Bridgeland/Cypress (buy) · 2928 Suffolk, Afton Oaks (sell) | 2026-08-08 | /lara-bakir/setup/ |
Other client deliverables2 clients · 6 pages
Client work that is not a buyer or seller file -- portfolio reads and coaching deliverables built for a named person.
| Client | Buyer / seller | Page | What it is | Property / area | Last changed | Path |
|---|---|---|---|---|---|---|
| Fynanc portfolio reads (per named person) | Portfolio read | Portfolio Read — Jose Romero | Portfolio read | M1 / PLEX portfolio | 2026-08-08 | /portfolio-read-jose/ |
| Fynanc portfolio reads (per named person) | Portfolio read | Portfolio Read — Macarena Garcia | Portfolio read | M1 / PLEX portfolio | 2026-08-08 | /portfolio-read-macarena/ |
| Fynanc portfolio reads (per named person) | Portfolio read | Portfolio Read & Learning Tool — an Income Factory pie vs the PLEX 3-bucket method | Portfolio read | M1 / PLEX portfolio | 2026-08-08 | /portfolio-read-raghu/ |
| Fynanc portfolio reads (per named person) | Portfolio read | Portfolio Read — Rick Fowler | Portfolio read | M1 / PLEX portfolio | 2026-08-08 | /portfolio-read-rick/ |
| Holly Borham | Coaching client | Holly Borham - Deliverables Tracker | Deliverables tracker | Luxury coaching engagement | 2026-08-08 | /holly-deliverables/ |
| Holly Borham | Coaching client | Luxury Coaching Tracker - Holly Borham | Coaching tracker | Luxury coaching engagement | 2026-08-08 | /luxury-coaching/ |
Unclassified1
Client-shaped pages that no collection rule in the generator claims yet. Shown honestly rather than filed under a client we cannot prove.
| Page | Why it looks like client work | Status | Last changed | Path |
|---|---|---|---|---|
| 4408 Mount Vernon · Montrose — Value Trends | slug starts with a street number -- an address-specific deliverable — but no collection rule in the generator claims this slug | live | 2026-08-08 | /4408-mount-vernon-value-trends/ |
On disk, not served12
These pages belong to a client collection and still exist in the build tree, but the live host does not return a real page for them — usually a superseded tour that now redirects into the current pack. They are listed with their true status instead of being rendered as links, so this index can never carry a dead link. UNLISTED, never deleted.
| Client | Page | Status | Where it goes | Last changed | Path |
|---|---|---|---|---|---|
| Gayla + Mike Roberts | Moved — Roberts Showing Tour Pack | 301 | /roberts/ | 2026-08-08 | /roberts-tour/ |
| Gayla + Mike Roberts | Moved — Roberts Showing Tour Pack | superseded | parent /roberts-tour/ is retired (301) -- this page belongs to a superseded pack | 2026-08-08 | /roberts-tour/conduct/ |
| Gayla + Mike Roberts | Moved — Roberts Showing Tour Pack | superseded | parent /roberts-tour/ is retired (301) -- this page belongs to a superseded pack | 2026-08-08 | /roberts-tour/outline/ |
| Gayla + Mike Roberts | Moved — Roberts Showing Tour Pack | superseded | parent /roberts-tour/ is retired (301) -- this page belongs to a superseded pack | 2026-08-08 | /roberts-tour/setup/ |
| Thode + Cannon | Buyer Setup: Thode + Cannon (TBD) — Buy Box & ROI Analysis | 301 | /buyer-setup/thode-cannon/ | 2026-08-08 | /buyer-setup/thode-allise/ |
| Thode + Cannon | Property Tour — Thode + Cannon | The Heights | 301 | /thode-cannon/tour/ | 2026-08-08 | /heights-tour/ |
| Thode + Cannon | Heights Tour — Thode & Cannon · Page 2 · Conduct | 301 | /thode-cannon/conduct/ | 2026-08-08 | /heights-tour-conduct/ |
| Thode + Cannon | Tour Setup — Listing-Agent Confirmation (Agent only) · Heights | 301 | /thode-cannon/setup/ | 2026-08-08 | /heights-tour-setup/ |
| Thode + Cannon | Heights Tour — Thode & Cannon · Page 2 · Conduct | 301 | /thode-cannon/conduct/ | 2026-08-08 | /thode-cannon-tour02-conduct/ |
| Thode + Cannon | Tour Setup — Listing-Agent Confirmation (Agent only) · Heights | 301 | /thode-cannon/setup/ | 2026-08-08 | /thode-cannon-tour02-setup/ |
| Thode + Cannon | Property Tour — Thode + Cannon | The Heights | 301 | /thode-cannon/tour/ | 2026-08-08 | /thode-tour/ |
| Thode + Cannon | Heights Tour — Thode & Cannon · Page 2 · Conduct | 301 | /thode-cannon/conduct/ | 2026-08-08 | /thode-tour-conduct/ |