| Date / Time (CST) | Agent | Cell | Website | Status | Detail / Final Status | |
|---|---|---|---|---|---|---|
| 2026-07-13 09:23 AM | Karim Nasreddin | 713-364-4003 (K RE line) | [email protected] / [email protected] | krealestate.com (K Real Estate) | OFFER | Offer submitted 7/13 w/ pre-approval + River Oaks CMA. Amount in a PASSWORD-SECURED PDF (can't read without pw). Brokerage = K Real Estate (per his own email). |
| 2026-07-12 08:41 PM | Chris O'Docharty | 713-256-1080 (m); 832-430-2492 | [email protected] | corcoranprestige.com | OFFER | OFFER $1.7M — $20K earnest / $1,500 option, 5-day option, Aug 14 close, flexible. Also toured 7/11 3PM |
| 2026-07-12 05:44 PM | Reza Mousighi | 713-993-7750 (prov.) | via Jointly platform | har.com/reza-mousighi (Sina Properties) | OFFER | Offer submitted via Jointly deal 5813851 |
| 2026-07-12 04:15 PM | Mike Mahlstedt | 713-435-9126 | [email protected] | compass.com | SHOWED | Showed 7/12 (showing #5) — Compass RE Texas |
| 2026-07-12 03:00 PM | Louise Carter | 713-320-8557 | [email protected] | compass.com | SHOWED | Showed 7/12 (showing #6) — Compass RE Texas |
| 2026-07-12 02:00 PM | Catherine (Katie) Brass | 713-392-7721 | [email protected] | compass.com | SHOWED | Showed 7/12 (showing #7) — Compass RE Texas |
| 2026-07-11 05:30 PM | Erica Capistran | 713-859-7550 | [email protected] | thehavenrealestate.com | SHOWED | Showed 7/11 (showing #4); gave feedback — The Haven |
| 2026-07-11 04:00 PM | Nian Wang | 832-282-4366 | [email protected] | Champions NextGen Real Estate | SHOWED | Showed 7/11 (showing #3); gave feedback |
| 2026-07-11 12:00 PM | Aneeka Chauhan | 832-474-3885 | [email protected] | Central Metro Realty | SHOWED | Showed 7/11 (showing #1) |
| 2026-07-10 01:57 PM | Spencer Huck | 713-515-6691 (m); 713-581-6000 (o) | [email protected] | cqhouston.com | PASSED | Offer $1.5M cash (7-day option, $15K earnest, Aug 21 close) — DECLINED/below asking (Joe: over-asking already in hand); asked for counter |
| 2026-07-09 09:45 AM | Charlie Kriegel | 832-496-2614; 713-574-3141 | [email protected] | winhilladvisorskirby.com | INTERESTED | Client wants to offer; had questions, requested call |
| 2026-07-08 02:20 PM | Karyn Enriquez | — | [email protected] | compass.com | INTERESTED | Requested early showing (pre-open-house) for repeat River-Oaks-remodeler buyer; directed to ShowingSmart |
| 2026-06-30 09:08 AM | — — | 713-443-7056 | — | — | INTERESTED | Saw pending→withdrawn; client interested, asked if coming back on market (name unresolved) |
| 2026-06-29 11:57 AM | Zane Hoppes | 979-324-4007 | [email protected] | networthhouston.com | INTERESTED | Investor buyer (NetWorth). Discussed $1.5M-$1.62M; asked to bring buyer up to $1.7M. Warm backup |
| 2026-06-20 11:02 AM | Kendrick Zhuang | 832-841-1761 | [email protected] | walzelproperties.com | INTERESTED | Inquired about 3058 Locke (Walzel Properties) |
| 2026-06-20 09:36 AM | Renee Webster | 713-385-7753 | via HAR / C&K | candkpropertieshouston.com | INTERESTED | All-cash/quick-close buyer; asked to be contacted if it falls through; client 'very interested' + VM 6/19 |
| 2026-06-19 04:31 PM | Morgan Allen Neal | 713-202-6402 | [email protected] | candkpropertieshouston.com | INTERESTED | Inquired when going live to accept offers (C&K Properties) |
| 2026-06-19 02:41 PM | Eli Levy | 832-538-5823 | [email protected] | maven-re.com | OFFER | Backup FULL-PRICE CASH offer, flexible close; repeatedly interested; prior $1.7M cash/no-option/40-day backup on contract #1 |
| 2026-06-19 12:10 PM | Thomas Eureste | 832-866-3208 | via Nan & Company | nanproperties.com | INTERESTED | Left VM; wants to discuss the coming-soon listing (Nan & Company) |
| 2026-06-18 08:00 PM | — — (showing coordinator) | 832-602-6612 | — | — | SHOWED | Toured 6/18 during brief active window — coordinated entry (name not stated) |
| 2026-06-17 01:48 PM | — — | 713-775-9396 | — | — | INTERESTED | Inquired — 'is Locke Ln your deal?' (name unresolved) |
Re-listed Active ~7/10 after cash-buyer default (contract #1, buyer Michelle Le via agent 'Ky', no EMD, cancelled 6/24-25). Times CST. Provisional fields flagged. · Internal / noindex. "(prov.)" = provisional (cross-match, verify before relying).