| Box ID / Task | Lockbox Type | Prefix | Location Status | Shackle Code | Lockbox Code (CBS) | Current Location | Supra Web | Review Date | Reviewed By | Tested By | Refreshed By | Lockbox Log | Phase | Frequency | Location (handcount) | Status | Assigned Listing | Last Updated | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DGP012 | DGP | At Property | 875 | 2100 | 5606 Cohn Terrace, Houston, TX 77007, USA | JRD | JRD | 03-CONTRACT | 5606 Cohn Terrace, Houston, TX 77007, USA | |||||||||||
| TPJ017 | TPJ | At Office | 875 | 0100 | JRD | 09/25: Service/Closure | ||||||||||||||
| 34447052 | Supra | At Office | 4875 | 1220 Augusta Dr Suite 270, Houston, TX 77057 | JMK | 2026-07-13: At Office (per Joseph) | 4710 Gunter St, Houston, TX 77020, USA | Joseph 2026-07-13: Supra 7052 at the office. | ||||||||||||
| 34447077 | Supra | At Office | 4875 | 1220 Augusta Dr, Houston, TX 77057, United States | JMK | 1220 Augusta Dr, Houston, TX 77057, United States | ||||||||||||||
| 34447053 | Supra | At Office | 4875 | 4748452 | 3615 Double Lake Dr, Missouri City, TX 77459, USA | JMK | 2026-08-07: At Office (per Joseph, TG topic 9) | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 34447053. 🤖 2026-08-07 Joseph (TG topic 9): At Office. Prior Location Status: At Property. Current Location field still reads its last recorded address (not re-verified). | |||||||||||
| 34447063 | Supra | At Property | 4875 | 6776744 | 4614 Seabourne Landing Dr, Rosenberg, TX 77469, USA | JMK | 4614 Seabourne Landing Dr, Rosenberg, TX 77469, USA | |||||||||||||
| 34447093 | Supra | At Office | 4875 | 4552361 | JMK | JRD | 2026-08-07: At Office (per Joseph, TG topic 9) | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 34447093. 🤖 2026-08-07 Joseph (TG topic 9): At Office. Prior Location Status: Sign boss inventory. | |||||||||||
| 34447069 | Supra | At Property | 4875 | 0185570 | 608 Oakley St, Houston, TX 77006, USA | JMK | 608 Oakley St, Houston, TX 77006, USA | |||||||||||||
| 34447060 | Supra | At Property | 4875 | 6140 Dunbar Ct, League City, TX 77573, USA | JMK | 6140 Dunbar Ct, League City, TX 77573, USA | ||||||||||||||
| 34447095 | Supra | At Office | 4875 | 0198417 | 13915 Springmint Ct, Cypress, TX 77429, USA | JMK | 13915 Springmint Ct, Cypress, TX 77429, USA | |||||||||||||
| 34447050 | Supra | At Office | 4875 | 5780633 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=34447050&Member=3&selectTab=K | JMK | 2026-08-07: At Office (per Joseph, TG topic 9) 20250925: Office | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 34447050. 🤖 2026-08-07 Joseph (TG topic 9): At Office. Prior Location Status: Sign boss inventory. | |||||||||||
| TPJ015 | TPJ | At Office | 875 | 5100 | 1809 Wichita St, Houston, TX 77004, USA | JMK | JMK | 1809 Wichita St, Houston, TX 77004, USA | ||||||||||||
| TPJ014 | TPJ | At Property | 875 | 4100 | 1220 Augusta Dr, Houston, TX 77057, United States | JMK | JMK | 1220 Augusta Dr, Houston, TX 77057, United States | ||||||||||||
| TPJ013 | TPJ | At Property | 875 | 3100 | 11836 Seashell Cir (Estate/Henriquez) | JMK | JMK | 2026-07-13: 11836 Seashell Cir (Estate/Henriquez) | 11836 Seashell Cir (Henriquez) | 11836 Seashell Cir (Estate/Henriquez) | Joseph 2026-07-13: Combo tpj013 at 11836 Seashell Cir (Estate/Henriquez). | |||||||||
| TPJ022 | TPJ | At Office | 875 | 2200 | 1220 Augusta Dr, Houston, TX 77057, United States | JMK | JMK | 1220 Augusta Dr, Houston, TX 77057, United States | ||||||||||||
| TPJ021 | TPJ | At Property | 875 | 1200 | 5307/9/11/13 Palmetto St, Houston TX (Main) | JMK | JMK | 2026-08-08: At Property - 5307/9/11/13 Palmetto St, Houston TX (MAIN box) (Joseph, TG topic 9) 2026-08-07: In car (per Joseph, TG topic 9) | 1220 Augusta Dr Ste 300, Houston, TX 77057, United States | 🤖 2026-08-07 Joseph (TG topic 9): In car. Prior Location Status: At Office. | 🤖 2026-08-08 Joseph (TG topic 9, video IMG_4147): At Property - MAIN box at 5307/9/11/13 Palmetto St, Houston TX (Bergen portfolio). Prior Location Status: In car. This assignment was FIRST logged against TPJ005 in error; Joseph corrected it in the same topic ("Combo is tpj021") and it was moved here. Combination captured to the encrypted vault only - NOT in this sheet. The 'Lockbox Code (CBS)' value 1200 is the manufacturer CBS code and is a DIFFERENT thing from the access combination. | ||||||||||
| TPJ020 | TPJ | At Office | 875 | 2000 | 1220 Augusta Dr, Houston, TX 77057, USA | JMK | JMK | 1220 Augusta Dr, Houston, TX 77057, USA | ||||||||||||
| TPJ019 | TPJ | At Property | 875 | 9100 | 4505/7 + garage Larch Ln, Houston TX | JMK | JMK | 2026-08-08: At Property - 4505/7 + garage Larch Ln, Houston TX (Joseph, TG topic 9) 2026-08-08: At Office - Joseph (TG topic 9) was At Property: 9610 Godstone Ln, Spring, TX 77379, USA | 9610 Godstone Ln, Spring, TX 77379, USA | Hand-count 2026-06-28. In ClickUp Lockboxes list. | 🤖 Joseph 2026-08-08 (TG topic 9): TPJ019 now At Office (was At Property, 9610 Godstone Ln, Spring, TX 77379, USA). | 🤖 2026-08-08 Joseph (TG topic 9, video IMG_4166): At Property - 4505/7 + garage Larch Ln, Houston TX (Bergen portfolio). SECOND move today: was set At Office earlier 2026-08-08 (from 9610 Godstone Ln); both moves retained in the Lockbox Log. Combination captured to the encrypted vault only - NOT in this sheet. The 'Lockbox Code (CBS)' value 9100 is the manufacturer CBS code, a DIFFERENT thing from the access combination. | ||||||||||
| TPJ018 | TPJ | At Property | 875 | 8100 | 5419 Gulfton St, Unit G, Houston TX | 2025-09-25 | JRD | JMK | 2026-08-08: At Property - 5419 Gulfton St, Unit G, Houston TX (Joseph, TG topic 9) 2026-08-07: In car (per Joseph, TG topic 9) 09/25: Service/Closure | 🤖 2026-08-07 Joseph (TG topic 9): In car. Prior Location Status: At Office. | 🤖 2026-08-08 Joseph (TG topic 9): At Property - 5419 Gulfton St, Unit G, Houston TX (property walkthrough, 2 BR/2.5 bath). Prior Location Status: In car. Tag reads TPJ018; Joseph typed "TPJG018" - sheet convention TPJ### retained. | ||||||||||
| TPJ017 | TPJ | At Property | 875 | 7100 | 13815 Britoak Ln, Houston, TX 77079, USA | JMK | JMK | 13815 Britoak Ln, Houston, TX 77079, USA | ||||||||||||
| TPJ016 | TPJ | At Office | 875 | 6100 | 3315 Grennoch Ln, Houston, TX 77025, USA | JMK | JMK | 3315 Grennoch Ln, Houston, TX 77025, USA | Hand-count 2026-06-28. In ClickUp Lockboxes list. | |||||||||||
| 34447073 | Supra | At Office | 4875 | 7227003 | 4818 Pine Heather Ct, Houston, TX 77059, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=34447073&Member=3&selectTab=K | JMK | 20250925: At Office | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 34447073. | ||||||||||
| 34373490/fell in the sewer | Supra | Obsolete | 5218715 | JMK | ||||||||||||||||
| 34373490/fell in the sewer | Supra | Obsolete | ||||||||||||||||||
| 34373490/fell in sewer | Supra | Obsolete | ||||||||||||||||||
| 34373650 | Supra | At Office | 4875 | 6485408 | 9610 Godstone Ln, Spring, TX 77379, USA | JMK | 2026-08-07: At Office (per Joseph, TG topic 9) | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 34373650. 🤖 2026-08-07 Joseph (TG topic 9): At Office. Prior Location Status: Missing. Current Location field still reads its last recorded address (not re-verified). | |||||||||||
| 34373682 | Supra | At Property | 4875 | 2196047 | 9610 Godstone Ln, Spring, TX 77379, USA | JMK | 9610 Godstone Ln, Spring, TX 77379, USA | |||||||||||||
| 33821017 | Supra | At Property | 8249 | 5048351 | 1809 Wichita St, Houston, TX 77004, USA | JMK | 1809 Wichita St, Houston, TX 77004, USA | |||||||||||||
| TPJG012 | TPJG | Missing | 875 | 2100 | 5347 Friar Tuck Dr, Katy, TX 77493, USA | 2024-06-07 | 5347 Friar Tuck Dr, Katy, TX 77493, USA | |||||||||||||
| TPJG011 | TPJG | Sign boss inventory | 875 | 1100 | 4444 Victory Dr #25, Houston, TX 77088, USA | 2024-06-07 | JMK | JMK | JRD | 4444 Victory Dr #25, Houston, TX 77088, USA | ||||||||||
| TPJG010/DLO | TPJG | At Property | 875 | 0100 | 1220 Augusta Dr Ste 300, Houston, TX 77057, United States | 2024-06-07 | JMK | JMK | JMK | 1220 Augusta Dr Ste 300, Houston, TX 77057, United States | ||||||||||
| TPJG009 | TPJG | At Property | 875 | 9000 | 8815 Lawncliff Ln, Houston, TX 77040, USA | 2024-06-07 | JMK | 8815 Lawncliff Ln, Houston, TX 77040, USA | ||||||||||||
| TPJG008 | TPJG | Missing | 875 | 8000 | 13915 Springmint Ct, Cypress, TX 77429, USA | 2024-06-07 | 13915 Springmint Ct, Cypress, TX 77429, USA | |||||||||||||
| TPJG007 | TPJG | Missing | 875 | 7000 | 1220 Augusta Dr Suite 300, Houston, TX 77057, USA | 2024-06-07 | 1220 Augusta Dr Suite 300, Houston, TX 77057, USA | |||||||||||||
| TPJG006 | TPJG | Missing | 875 | 6000 | 7518 Golden Thistle Ln, Cypress, TX 77433, USA | 2024-06-07 | JMK | 7518 Golden Thistle Ln, Cypress, TX 77433, USA | ||||||||||||
| TPJG005 | TPJG | Missing | 875 | 5000 | 1220 Augusta Dr Ste 300, Houston, TX 77057, USA | 2024-06-07 | 1220 Augusta Dr Ste 300, Houston, TX 77057, USA | |||||||||||||
| TPJG004 | TPJG | Missing | 875 | 4000 | 1220 Augusta Dr Ste 300, Houston, TX 77057, USA | 2024-06-07 | JRD | JRD | 1220 Augusta Dr Ste 300, Houston, TX 77057, USA | |||||||||||
| TPJG003 | TPJG | At Property | 875 | 4658 | 756 Nicholson St, Houston, TX 77007, USA | 2024-06-07 | 756 Nicholson St, Houston, TX 77007, USA | |||||||||||||
| TPJG002 | TPJG | At Office | 875 | 2000 | 2024-06-07 | JMK | JRD | JRD | ||||||||||||
| TPJG001 GAV | TPJG | At Property | 875 | 1000 | 2503 McCue Rd APT 36, Houston, TX 77056, USA | 2026-02-13 | 2503 McCue Rd APT 36, Houston, TX 77056, USA | |||||||||||||
| 7592 | Supra | Missing | 4374 | N/A | JRD | 20200406/TSB says they don't have it 323 Plaza Del Sol | ||||||||||||||
| 28378237 | Supra | Missing | 6052 | 1633132 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=28378237&Member=3&selectTab=K | |||||||||||||||
| 30249248 | Supra | Research | 4374 | 1353605 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=30249248&Member=3&selectTab=K | 2021-01-17 | JRD | JRD | JRD | Not Authorized Home Office 1605 County Road 6763 | ||||||||||
| 33252271 | Supra | Missing | 7585 | 257856 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33252271&Member=3&selectTab=K | JRD | 20200406/TSB says they don't have it 3538 Cline St/Sartin | |||||||||||||
| 33257292 | Supra | At Property | 4875 or 4TPJ | 4725681 | 1235 Oxbow Crossing Ln, Rosenberg, TX 77471, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257292&Member=3&selectTab=K | JCL | JCL | JCL | 20220131: 201 S Amherst/Morales 8029 Brandon St | 1235 Oxbow Crossing Ln, Rosenberg, TX 77471, USA | |||||||||
| 33257320 | Supra | At Office | 4875 | 4534161 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257320&Member=3&selectTab=K | 2022-05-20 | JCL | JCL | JCL | 2026-08-07: At Office (per Joseph, TG topic 9) 20210625: 5208 Blossom St #3 20210510: Home office 20210118: 9012 Lake At 610 Drive/Pocek 20822 Pierceton Ct/Garzon 2601 Bellefontaine #B210/Warner 2023 Winrock, 1419 High Thicket Ct 12002 Heritage Crown Ct | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 33257320. 🤖 2026-08-07 Joseph (TG topic 9): At Office. Prior Location Status: Missing. | ||||||||
| 33257339 | Supra | Missing | 4875 > 4374 | 6984587 | 1220 Augusta Dr Ste 300, Houston, TX 77057, United States | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257339&Member=3&selectTab=K | 2022-05-10 | JRD | JRD | JRD | 63936691: 5347 Friar Tuck Drive, Katy 20220510: 873 Pebblebank/Busby 20210713: 245 Chimney Rock Rd 20200917: 7703 Pagewood Ln, Houston TX 77063 20200616: Home Office 20200615: Muirfield/Justus 20200914: Capitol St/Horvath 20200616: Home Office 20200615: Muirfield/Justus | 1220 Augusta Dr Ste 300, Houston, TX 77057, United States | ||||||||
| 33257342 | Supra | Sign boss inventory | 4875 | 2419768 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257342&Member=3&selectTab=K | 2023-04-28 | JMK | JCL | JCL | 20250925: At Office 1608 W Webster St #C | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 33257342. | ||||||||
| 33257351 | Supra | At Office | 4875 or 4TPJ | 6604763 | 7518 Golden Thistle Ln, Cypress, TX 77433, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257351&Member=3&selectTab=K | 2021-02-05 | JMK | JRD | JRD | 20250925: At Office 20220411: 2218 Lakeshore Edge 20210203: 3010 Colony Crossing/Ridgway 20210202: Home Office 19333 Riley Espen Ct/Kelly 2956 Commerce 4926 Summer Manor Ln 7518 Golden Thistle | 7518 Golden Thistle Ln, Cypress, TX 77433, USA | ||||||||
| 33257359 | Supra | Missing | 7585 | 5071685 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257359&Member=3&selectTab=K | JRD | 20200406/TSB says they don't have it 7419 Boxwood Ridge Ln | |||||||||||||
| 33257419 | Supra | Missing | 4875 | 1068378 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/EOSSettings?SerialNumber=33257419&Member=3&listingID=23789936# | 2021-05-10 | JRD | JRD | JRD | <p>20201121: 10356 Cox/Hedrick</p><p>20200804: Home Office<br>20200722: 1327 E Vistawood Dr/Brady<br>20200602: E Vistawood Dr/Brady<br>20200502: 2976 Commerce/Jonson<br>L-10826 Indian Vista Dr/Petram</p> | ||||||||||
| 33257421 | Supra | Missing | 7585 | 6420936 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257421&Member=3&selectTab=K | JRD | 20200406/TSB says they don't have it 5514 Kansas | |||||||||||||
| 33257436 | Supra | Missing | 7585 | 4082643 | http://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257436&Member=3&selectTab=K | 2020-02-23 | (6/25)With TKA, 3110 Sedgeborough | |||||||||||||
| 33257489 | Supra | At Office | 4875 | 6215565 | 6915 Jalna St, Houston, TX 77055, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257489&Member=3&selectTab=K | 2022-05-20 | JCL | JCL | JCL | 20250925: At Office <p>6128 Hamman St/Robinson</p><p>At Home Office</p><p>1904 Lizards Ln</p><p>At Home Office<br>8311 Misty Trail<br>6107 Coleus/Kirkpatrick<br>8809 Ashbloom Ln/Deutsch</p> | 6915 Jalna St, Houston, TX 77055, USA | ||||||||
| 33257555 | Supra | Missing | 4875 | 2361077 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257555&Member=3&selectTab=K | 2022-05-20 | JCL | JCL | JCL | 20220619: 2202 Parana 20210323: 8311 Misty/Chavarria 20200601: 3311 Chris/Bakir 20200501: Home Office 13206 Trail Hollow 2507 Marilee Ln #3/Obrego | ||||||||||
| 33257557 | Supra | At Property | 4875 | 3218730 | 8815 Lawncliff Ln, Houston, TX 77040, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?serialNumber=33257557&member=3&editSuccess=True# | 2022-05-20 | JMK | JCL | JCL | 20210803: 6615 Pauma/Kelly 2700 Revere Street #103/Kaim 20200616: Home Office 20200615: 5112 Larkin St/Manis 20927 Sweet Blossom/Martinez 6/26 Weslayan C105 7545 Brompton | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 33257557. | |||||||
| 33257571 | Supra | At Property | 4875 | 4743823 | 606 Oakley St, Houston, TX 77006, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257571&Member=3&selectTab=K | 2022-07-08 | JMK | JCL | JCL | 20250925: At Office 20201227: 7026 Plaza Del Sol 20201118: Home Office, previous 7026 Plaza Del Sol 77083 20200616: Home Office 20200615: 8409 Barkley St/Flores Jr. 8311 Misty Trail</p> | 606 Oakley St, Houston, TX 77006, USA | ||||||||
| 33257574 | Supra | At Office | 4875 | 8952914 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257574&Member=3&selectTab=K | 2022-05-20 | JMK | JCL | JCL | 20250925: At Office 20210510: At Home Office 20210317: 4310 Sao Paulo /Cheng 20200804: Home Office 20200406/TSB says they don't have it 5926 Kiam St #A 11903 Linden Walk | ||||||||||
| 33257582 | Supra | At Office | 4875 or 4TPJ | 7737804 | 223 Sparkling Water Dr, Huffman, TX 77336, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/EOSSettings?SerialNumber=33257582&Member=3&listingID=53071148# | 2022-07-08 | JCL | JCL | JCL | 2026-08-07: At Office (per Joseph, TG topic 9) 20200806: 9103 Creekstone 20200624: At Home Office 20200406/TSB says they don't have it L-10635 Autumn Meadow Ln/Petram 33679357 - 1330 Old Spanish Trail #8304 | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 33257582. 🤖 2026-08-07 Joseph (TG topic 9): At Office. Prior Location Status: (blank). Current Location field still reads its last recorded address (not re-verified). | |||||||
| 33257588 | Supra | Missing | 4875 or 4TPJ | 1485513 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257588&Member=3&selectTab=K | 2020-08-04 | JRD | JRD | JRD | 20210908: 708 Bering Dr #60/Ankar 20210510: At Home Office 20210115: 6111 Craigway/Davenport 1201 Bering Dr. #64 At Home Office 13710 Casaba Ct/Harley | ||||||||||
| 33257588 | Supra | Research | 4875 | 1485513 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257588&Member=3&selectTab=K | 2021-01-17 | JRD | 20210514: 309 Grove St 20210117: 6111 Craigway Rd 20201104: 6606 Walton Heath 2020086: 9103 Creekstone 20200624: At Home Office 20200528: Found/Home Office 20200406/TSB says they don't have it 7545 Brompton | ||||||||||||
| 33257614 | Supra | At Office | 4875 | 3372149 | 5063 Nassau Rd, Houston, TX 77021, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257614&Member=3&selectTab=K | 2022-05-20 | JMK | JCL | JCL | 20250925: At Office 20220627 317 Shore Breeze 20210731: 30 Indian Palms/Aghnim 20200406/TSB says they don't have it 402 Reinerman St 5603 Nassau | 5063 Nassau Rd, Houston, TX 77021, USA | ||||||||
| 33257623 | Supra | At Office | 4875 | 5710705 | 1730 Hewitt Dr, Houston, TX 77018, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257623&Member=3&selectTab=K | 2022-05-20 | JMK | JCL | JCL | 2026-08-07: At Office (per Joseph, TG topic 9) 20211227: 3835 Silverhawk/Melendez <p>20200902: 5226 Kiam St #1015/Mohiuddin</p><p>20200810: At Home Office<br>4239 Apollo<br>2928 Suffolk Dr/Bakir<br>18042 Westward Dale DR</p> | Office | Hand-count 2026-06-28 (Office). Matches ClickUp Supra serial 33257623. 🤖 2026-08-07 Joseph (TG topic 9): At Office. Prior Location Status: Sign boss inventory. Current Location field still reads its last recorded address (not re-verified). | |||||||
| 33257629 | Supra | At Property | 4875 or 4TPJ | 2327667 | 604 Oakley St, Houston, TX 77006, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257629&Member=3&selectTab=K | 2021-08-03 | JRD | JRD | JRD | 20211019: 7545 Brompton Street #1 20210510: At Home Office 20210228: 2208 Cortijo <p>20201118: Home Office</p><p>20200803: 16210 Tahoe/Banks: Updated<br>20200729: 7026 Plaza Del Sol/Allen<br>20200707: Home Office<br>20200528: 7545 Brompton<br>20200528: Home Office<br>20200410: Morning Star/Barnes<br>2924 Cline St<br>7545 Brompton</p> | 02-CULTIVATE | 604 Oakley St, Houston, TX 77006, USA | |||||||
| 33257641 | Supra | At Property | 4875 | 2737380 | 6506 Kentwick Dr, Houston, TX 77084, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257641&Member=3&selectTab=K | 2021-01-17 | JMK | JRD | JCL | 20220520: At Home Office 20210519: 19811 Emerald Leaf Dr <p>20201104: 6606 Walton Heath Dr</p><p>20200913: L- 1704 Alamo St #A/Jonson-Poeter,L- 1704 Alamo St #A/Jonson-Poeter</p><p>20200715: 1704A Alamo<br>20200707: At Home Office<br>6118 Stilson Branch<br>10906 Whittingham Ln<br>1330 Old Spanish Trl #8304</p> | 6506 Kentwick Dr, Houston, TX 77084, USA | ||||||||
| 33257643 | Supra | Missing | 4875 | 2480853 | 1829 Bering Dr, Houston, TX 77057, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257643&Member=3&selectTab=K | 2021-01-17 | JRD | JRD | JRD | 91292383: 205 Portland/Peters 20210720: 29303 Waltham/Petram-Martinez 20210707: 15907 Oak Mountain Dr/Chavarria Home Office 3511 Summer Ranch | 1829 Bering Dr, Houston, TX 77057, USA | ||||||||
| 33257658 | Supra | Missing | 7585 | 390194 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257658&Member=3&selectTab=K | 4515 Briar Hollow #211 | ||||||||||||||
| 33257670/DLO | Supra | At Property | 4374 | 8615650 | 1220 Augusta Dr, Houston, TX 77057, United States | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257670&Member=3&selectTab=K | 2020-09-19 | JMK | JRD | JRD | <p>20200920: 13815 Britoak Ln</p><p>20200920: At Home Office</p><p>27819 Desert Manor Ln<br>406 Sue St/Meador</p> | 1220 Augusta Dr, Houston, TX 77057, United States | ||||||||
| 33257693 | Supra | Missing | 4875 | 4720131 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257693&Member=3&selectTab=K | 2021-05-10 | JRD | JRD | JRD | 20210816: 2731 Field Line Drive, Sugar Land, Texas 77479 20210510: Home office 20210201: 20826 Indian Vista Dr 20200804: Home Office 20738 Calloway Crest Ct | ||||||||||
| 33257696 | Supra | At Property | 4875 | 325137 | 1609 Tabor St, Houston, TX 77009, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33257696&Member=3&selectTab=K | 2022-05-20 | JMK | JCL | JCL | 20210209: Home office 20201210: 8642 Green Kolbe Ln 20201118: Home Office 20200617: 6502 Coral Ridge/Partington 20200616: Home Office 20200615: 1704 Alamo/Jonson-Poeter 52 Nandina Ct/Stahl, 2222 Gardenia Dr | 1609 Tabor St, Houston, TX 77009, USA | ||||||||
| 33262212 | Supra | Research | 4875 | 1950535 | 2021-01-17 | JRD | JRD | JRD | 20200601: 12707 Boheme Dr 20201220: Given by Yvonne Hogan | |||||||||||
| 33271225 | Supra | At Office | 4875 | 5366396 | 1330 Old Spanish Trl APT 8304, Houston, TX 77054, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33271225&Member=3&selectTab=K | 2022-05-20 | JRD | JCL | JMK | 20250925: Office 20201220: Given by Yvonne Hogan 20210522: 1929 Wilson St/Weatherwax 71063653:1926 Wakefield | 1330 Old Spanish Trl APT 8304, Houston, TX 77054, USA | ||||||||
| 33271226 | Supra | At Office | 4875 | 2851667 | 17040 W Farm To Market 1097 #4302, Montgomery, TX 77356, USA | 2022-05-20 | JMK | JCL | JCL | 20230516 403 Roy St 20210715: 4313 Dickson St/Nebel 20210510: Home office 20201220: Given by Yvonne Hogan | Car | Hand-count 2026-06-28 (Car). Matches ClickUp Supra serial 33271226. | ||||||||
| 33271291 | Supra | At Property | 4875 | 1123089 | 21607 Whistling Straits Dr, Porter, TX 77365 (Caballero) | 2022-05-20 | JMK | JCL | JCL | 2026-07-13: 21607 Whistling Straits (Caballero) - Joseph confirmed Supra 1291 at new location 20230905: At Property 20210510: At Home Office 20201220: Given by Yvonne Hogan | 21607 Whistling Straits (Caballero) | 21607 Whistling Straits Dr, Porter (Caballero) | Hand-count 2026-06-28 (Car). Matches ClickUp Supra serial 33271291. | Deployed 2026-06-28 to 21607 Whistling Straits (album-confirmed 2026-06-29). Sign Boss tag 56933. | Joseph 2026-07-13: Supra 1291 at new location 21607 Whistling Straits (Caballero). | |||||||
| 33488766 | Supra | At Property | 4875 | 5499635 | 756 Nicholson St, Houston, TX 77007, USA | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33488766&Member=3&selectTab=K | 2022-07-08 | JCL | JCL | JCL | 20211227: 2023 Winrock Blvd/Lee 20210802: 5226 Kiam St #1019 <p>20201022: 5220 Weslayan Street #105</p><p>20200929: At Home Office</p><p>20200812 6631 Shinnecock Hills<br>20200810: At Home Office<br>20200617: 478 El Toro, Webster, TX<br>20200616: Home Office<br>20200615: Westmere/Grosskopf<br>4425 W Cypress Villas</p> | 756 Nicholson St, Houston, TX 77007, USA | ||||||||
| 33501984 | Supra | Missing | 4374 | 3028415 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33501984&Member=3&selectTab=K | 2020-02-23 | <p>20201020: 12707 Boheme Dr #1402/James</p><p>20200913: At Home Office</p><p>20200913: 5426 Carew St/Meir</p> | |||||||||||||
| 33858534 | Supra | At Home Office | 4875 | 3385446 | 1220 Augusta Dr Suite 270, Houston, TX 77057, United States | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33858534&Member=3&selectTab=K | JRD | JRD | JRD | 20250925: Office 55977110: 4307 Apache Meadow 20220620: 3106 Golden Honey, Richmond, TX 20210510: Home office 20210310:2010 Redway/Meadows 20210202: Home Office 20200703: Springview/Dubey 20200616: Home Office 20200615: Arcadian Springs/Palmer 1528 Vassar St/Herrera 91877370: 2364 Arlington | 1220 Augusta Dr Suite 270, Houston, TX 77057, United States | |||||||||
| 33892960 | Supra | At Office | 4875 | 8124934 | 1220 Augusta Dr Suite 270, Houston, TX 77057, United States | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=33892960&Member=3&selectTab=K | 2022-05-20 | JMK | JCL | JCL | 20250925: Office 71631411: 1211 Villmont, Houston/Howard 20230905: At Property 20210510: Home office 20210407: At home office 20210406: 1613 Bonner St/Griffith 12914 Sandri Ln/Kron Canyonwood/Morehead | 1220 Augusta Dr Suite 270, Houston, TX 77057, United States | ||||||||
| 50379767 | Supra | Missing | 7585 | 7853937 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=50379767&Member=3&selectTab=K | |||||||||||||||
| 51939719 | Supra | Missing | 7585 | 8271735 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=51939719&Member=3&selectTab=K | |||||||||||||||
| 51939720 | Supra | Missing | 7585 | 9544968 | https://supraweb.suprakim.com/KimWeb/Keybox.mvc/Details?SerialNumber=51939720&Member=3&selectTab=K | |||||||||||||||
