Deep-researched cost breakdown for three marketing vendors — Homes.com, Luxury Presence, and Full Package Media. Every dollar traces to a real contract, invoice, or bank record; anything unconfirmed is flagged. All fields are editable — tap any figure to change it; edits save cross-device.
GAPS Excludes: LP $500/mo ad-spend pass-through & $750 one-time setup; Homes.com one-time setup ($2,500 Joe + $1,800 Keri per internal brief); Full Package Media's per-listing volume for 2026 (order-by-order, not tracked as an annual figure). See each card.
| Monthly cost | $550.75/mo |
|---|---|
| Annual cost | $6,609/yr |
| Package / tier | Lead + Co-Lead Membership (Joseph + Keri). "Your Listing, Your Lead" exclusive routing. Includes Matterport 3D tours free with membership + Contact Targeting retargeting campaigns (Meta/Google display, ~$300–500/mo ad spend on top). |
| Start date | Enrolled Aug 22, 2025 |
| Contract / renewal | 6 or 12-month term; auto-renewal, 30-day notice to cancel (early termination reportedly difficult) |
| One-time setup | $2,500 (Joe) + $1,800 (Keri) per internal brief — financing/annual vs one-time unclear |
| Rep | Ella Simkins (account rep); Jorge Springer (sales, Jun 9 2026 review call) |
| Source | Internal "Homes.com Platform Analysis — Leadership Decision Brief" (Tether AI, Mar 9 2026), on Drive. Enrollment records + Jun 9 2026 vendor call (Jorge Springer). NOTE: no Homes.com invoice or bank line has been matched in our books — the $550.75 is from the internal brief, not yet reconciled to a statement. |
| Data gap | UNKNOWN Actual cost-per-closing is untracked (flagged in the brief itself) — no lead-to-close attribution exists yet, so ROI can't be judged. Recommend 60–90 day lead tracking. |
| Monthly cost | $1,500/mo (Leads Pro $1,000 + Ad Spend $500) + sales tax |
|---|---|
| Annual cost | $18,000/yr subscription (+ $750 one-time) = $18,750 first year |
| Package / tier | Website type: Pro. Leads Pro plan + $500/mo managed Ad Spend. Includes website dev, 1 revision round (extra revisions $250/hr), platform, media catalog, 1 IDX/MLS feed, Digital CMA, 20 property websites, AI SEO Specialist. |
| Start date | Subscription start 2025-10-17 (order created 2025-10-03; site live ~10/22) |
| Contract / renewal | 12-month term; auto-renews 2026-10-17; 30-day written non-renewal notice; LP may raise fees at renewal |
| One-time setup | $750 one-time fee |
| Order # | 58574-006 (prepared by Iris Psillos) |
| Source | Signed "Luxury Presence — Web Services Agreement" PDF (Order #58574, Drive: "Luxury Presence Start 2025-10-17 $1500 Order # 58574"). Cross-confirmed by bank ledger: 2026-04-20 "LUXURY PRESENCE" $1,566.00 marketing charge (data/financial/accounting/2026-05.journal) = $1,500 monthly + ~$66 tax. |
| Note | The $500/mo "Ad Spend" is a managed paid-ads budget bundled into the LP bill (LP's own site says ad budget is normally separate — TPJG has it managed by LP). A Dec 18 2025 "couldn't process your payment" notice indicates at least one billing retry. |
| Cost model | Per-order / per-listing à-la-carte — NOT a subscription. No fixed monthly or annual commitment; TPJG pays only when a shoot is booked. |
|---|---|
| Confirmed orders | Jul 8 2026 — 13915 Springmint Dr (Order #29340): Aerial Photos $119 + 3 Social Media Reels $189 + A La Carte $59 = $397.28 w/ tax. Oct 2025 — 3315 Grennoch Ln: $179 + $59 = $257.64 w/ tax. |
| Line-item pricing | Aerial Photos $119 · 3 Social Media Reels $189 · A La Carte add-on $59 · base photo package ~$179. Priced per property (Aryeo ordering system, listings.fullpackagemedia.com). |
| Relationship start | Nov–Dec 2025 onboarding via KW Memorial preferred partner (Dylan Dahl); first orders Oct 2025 |
| Contract / renewal | None — no contract or subscription; pay-per-order |
| Source | Full Package Media order-confirmation + "photos/reels ready" emails to joseph@ (Order #29340 confirmation shows itemized $119/$189/$59 = $397.28). Vendor: [email protected]. |
| Data gap | UNKNOWN Total 2026 FPM spend not tallied — it's order-by-order. Needs a count of shoots × package to get an annual figure. (No bank line for FPM found in the 2026-05 journal — likely paid on a card not in that ledger period, or via Aryeo checkout.) |
Fixed recurring = Homes.com $550.75/mo + Luxury Presence $1,500/mo = $2,050.75/mo ($24,609/yr). Full Package Media is variable (per-listing), so it is not annualized here — add ~$260–$400 per shoot booked. Not included in the headline total (edit above if you want them in): LP's $750 one-time setup, LP's $500/mo ad-spend (already inside the $1,500), Homes.com's one-time setup (~$2,500 + $1,800). Grounded figures come from the signed LP agreement, the internal Homes.com decision brief, FPM's own order confirmations, and the BofA ledger.