Freedom Engine: 3 sub-pies (Bedrock 60%, Cash Flow 39%, Hedge 1%) with 50+ holdings. Total value: $96,745.51. Cost basis: $95,675.36. Unrealized gain: +$1,070.15 (+1.12%).
Est. monthly income: ~$767 | Margin borrowed: $18,201 (DTA 18.81%) | Buying power: $24,616 | Rate: 5.65%
Top imbalances between the current allocation and the Freedom Portfolio project area.
| Category | Current | Target | Delta | Action |
|---|---|---|---|---|
| BDC / Credit (Income) | 56.3% | 25% | +31.3% | Reduce |
| Senior Loans / Float | 4.1% | 10% | -5.9% | Increase |
| Infrastructure / Utility | 13.7% | 15% | -1.3% | Hold |
| Real Estate | 6.0% | 15% | -9.0% | Increase |
| Growth / Equity | 8.0% | 10% | -2.0% | Increase |
| Income Growth (Inflation Hedge) | 0% | 15% | -15.0% | Add New |
| Contingency / Cash Reserve | 0% | 10% | -10.0% | Add New |
| Options Income (QQQY etc.) | 1.0% | 0% | +1.0% | Phase Out |
The TPJG LLC account (#6MF27322) is open but unfunded ($0.00). It contains a "Team Income" pie: F/m 3-Mo T-Bill (25%), iShares 0-3 Mo Treasury (45%), WisdomTree Floating Rate (15%), BlackRock Ultra Short Bond (15%). This is a conservative cash-parking allocation ready for initial deposit.
The TPJG account was found via live API pull (June 3, 2026). It needs an initial deposit before Plex-Flow analysis can apply.
The Fynanc Freedom Portfolio organizes assets into 4 functional buckets, each serving a distinct purpose in generating sustainable passive income and preserving purchasing power.
Assets generating monthly cash flow to cover living expenses. BDCs, CEFs, high-yield debt.
Appreciating assets that beat inflation. Dividend growth stocks, inflation-protected securities.
Buffer fund targeting 12 months of expenses. Short-duration bonds, money market, cash equivalents.
Default bucket for growth, legacy, and major purchases. Infrastructure, real estate, equity, senior loans.
| Holding | Ticker | Value | Current % | Bucket Mapping |
|---|---|---|---|---|
| Putnam BDC Income ETF | PBDC | $4,008 | 7.3% | B1: Passive Income |
| VanEck BDC Income ETF | BIZD | $3,992 | 7.3% | B1: Passive Income |
| Neuberger Energy Infra | NML | $3,916 | 7.2% | B4: Infrastructure |
| Barings Participation | MPV | $3,861 | 7.1% | B1: Passive Income |
| Barings BDC | BBDC | $3,817 | 7.0% | B1: Passive Income |
| Liberty All-Star Growth | ASG | $3,804 | 7.0% | B4: Growth / Equity |
| Virtus Equity & Conv | NIE | $3,793 | 6.9% | B1: Passive Income |
| Blackstone Long Short Credit | BGX | $3,782 | 6.9% | B1: Passive Income |
| Cohen & Steers Infra | UTF | $3,751 | 6.9% | B4: Infrastructure |
| Reaves Utility Income | UTG | $3,723 | 6.8% | B4: Infrastructure |
| XAI Octagon Floating Rate | XFLT | $3,695 | 6.8% | B1: Passive Income |
| FS KKR Capital | FSK | $3,401 | 6.2% | B1: Passive Income |
| Cohen & Steers REIT | RLTY | $3,267 | 6.0% | B4: Real Estate |
| FS Credit Opportunities | FSCO | $3,086 | 5.6% | B1: Passive Income |
| Invesco Senior Income | VVR | $560 | 1.0% | B4: Senior Loans |
| Invesco Senior Loan ETF | BKLN | $559 | 1.0% | B4: Senior Loans |
| First Trust Senior Loan | FTSL | $557 | 1.0% | B4: Senior Loans |
| Pacific Global Senior Loan | FLRT | $553 | 1.0% | B4: Senior Loans |
| Defiance Nasdaq 100 Weekly | QQQY | $549 | 1.0% | Unassigned (Options) |
| Bucket | Current $ | Current % | Target % | Delta |
|---|---|---|---|---|
| B1: Passive Income | $33,441 | 61.2% | 40% | +21.2% over |
| B2: Income Growth | $0 | 0% | 15% | -15.0% missing |
| B3: Contingency Shield | $0 | 0% | 10% | -10.0% missing |
| B4: Future Opportunity | $20,682 | 37.8% | 35% | +2.8% close |
| Unassigned (QQQY) | $549 | 1.0% | 0% | +1.0% |
Every position with shares, avg. price, cost basis, unrealized gain/loss, and maintenance requirement.
| Ticker | Shares | Avg. Price | Cost Basis | Value | Unrealized | % |
|---|---|---|---|---|---|---|
| PBDC | 147.23 | $31.22 | $4,596 | $4,008 | -$589 | 7.3% |
| BIZD | 311.18 | $14.56 | $4,530 | $3,992 | -$537 | 7.3% |
| NML | 384.70 | $8.62 | $3,316 | $3,916 | +$600 | 7.2% |
| MPV | 204.39 | $17.69 | $3,615 | $3,861 | +$246 | 7.1% |
| BBDC | 463.82 | $9.08 | $4,212 | $3,817 | -$395 | 7.0% |
| ASG | 762.29 | $5.35 | $4,082 | $3,804 | -$278 | 7.0% |
| NIE | 153.36 | $24.33 | $3,732 | $3,793 | +$61 | 6.9% |
| BGX | 359.18 | $11.98 | $4,303 | $3,782 | -$521 | 6.9% |
| UTF | 143.23 | $24.89 | $3,565 | $3,751 | +$186 | 6.9% |
| UTG | 93.51 | $35.58 | $3,327 | $3,723 | +$395 | 6.8% |
| XFLT | 1,184.19 | $4.85 | $5,748 | $3,695 | -$2,053 | 6.8% |
| FSK | 318.19 | $16.27 | $5,177 | $3,401 | -$1,776 | 6.2% |
| RLTY | 209.69 | $14.79 | $3,100 | $3,267 | +$167 | 6.0% |
| FSCO | 676.65 | $6.33 | $4,286 | $3,086 | -$1,200 | 5.6% |
| VVR | 181.79 | $3.50 | $636 | $560 | -$77 | 1.0% |
| BKLN | 27.44 | $20.86 | $572 | $559 | -$14 | 1.0% |
| FTSL | 12.42 | $45.78 | $569 | $557 | -$12 | 1.0% |
| FLRT | 11.96 | $47.23 | $565 | $553 | -$12 | 1.0% |
| QQQY | 25.27 | $22.04 | $557 | $549 | -$8 | 1.0% |
Based on the Freedom Portfolio 4-bucket target. These are directional recommendations, not trade orders.
| # | Move | Rationale | Priority |
|---|---|---|---|
| 1 | Reduce BDC cluster (PBDC, BIZD, BBDC, FSK, FSCO, XFLT, BGX) from 56% to ~25% | BDC/credit is massively overweight. Frees ~$17K for rebalancing into missing buckets. | High |
| 2 | Add Bucket 2: Income Growth assets (dividend growth ETFs, TIPS, inflation hedges) to reach 15% | Zero exposure to inflation protection. The project area requires purchasing power preservation. | High |
| 3 | Add Bucket 3: Contingency Shield (short-duration bonds, money market) to reach 10% | No emergency buffer. Project area calls for 12 months expenses in safe, liquid assets. | High |
| 4 | Increase Real Estate (RLTY or similar) from 6% to 15% | Real estate is a core permanent asset in the project area but underweight. | Medium |
| 5 | Increase Senior Loans (VVR, BKLN, FTSL, FLRT) from 4% to 10% | Floating rate exposure provides rate hedge. Currently token positions only. | Medium |
| 6 | Phase Out QQQY (options income, 1%) | Not aligned with any Freedom bucket. High-risk weekly distribution product. | Low |
Tax note: The April 2026 migration flagged a critical question: can M1 rearrange pie allocations without selling (taxable event)? This must be resolved before executing any rebalancing trades. Changing future allocation targets avoids sells; manually moving between pies may trigger them.
| Source | As-Of | Status |
|---|---|---|
| M1 GraphQL API | June 3, 2026 | Live data |
| M1 Auth Token | June 3, 2026 | Valid 24h (Auth0 JWT) |
| Freedom Portfolio Project area | Fynanc course material | Current (methodology, not specific tickers) |
| IRIS-to-Freedom Migration | April 13, 2026 | Migration in progress (Step 4 paused) |