Every figure below is computed from the parcel list named in the header. Nothing on this page is typed in by hand.
Hover shows address, last deed date, years held, owner-occupied vs absentee, market value, year built, size, subdivision and USPS carrier route. Owner names sit in the source file and are deliberately not published.
Sort any column, filter, drag rows. The first column stays put when you scroll sideways.
| Address | Last deed date | Yrs held | Occupancy | Market value | Built | Sq ft | Beds | Subdivision | ZIP | Carrier rte | Last sale price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1355 Chippendale Rd | 2026-04-16 | 0.0 | Owner-occ | $1,149,409 | 2016 | 3377 | 4 | Oak Forest Sec 01 | 77018 | C008 | MISSING |
| 1102 Martin St | 2026-04-13 | 0.0 | Owner-occ | $948,871 | 1970 | 3033 | 4 | Shepherd Park Plaza Sec 03 | 77018 | C077 | MISSING |
| 1402 Richelieu Ln | 2026-04-08 | 0.1 | ABSENTEE | $626,331 | 1953 | 1780 | 3 | Oak Forest Sec Add 09 | 77018 | C020 | MISSING |
| 2106 Nina Lee Ln | 2026-04-02 | 0.1 | Owner-occ | $1,102,070 | 2015 | 3853 | 4 | Oak Forest Sec 14 | 77018 | C015 | MISSING |
| 1741 Chippendale Rd | 2026-03-31 | 0.1 | Owner-occ | $783,437 | 2024 | 4363 | 4 | Oak Forest Sec 06 | 77018 | C074 | MISSING |
| 1240 Chantilly Ln | 2026-03-30 | 0.1 | Owner-occ | $555,235 | 1950 | 2090 | 4 | Oak Forest Sec 03 | 77018 | C077 | MISSING |
| 1435 Overhill St | 2026-03-19 | 0.1 | Owner-occ | $774,922 | 1950 | 2464 | 3 | Oak Forest Sec 04 | 77018 | C077 | MISSING |
| 1814 Wakefield Dr | 2026-03-18 | 0.1 | Owner-occ | $821,444 | 2012 | 2345 | 4 | Oak Forest 10 | 77018 | C011 | MISSING |
| 1148 Du Barry Ln | 2026-03-11 | 0.1 | Owner-occ | $970,201 | 2018 | 2960 | 4 | Ak Forest Sec 1 | 77018 | C008 | MISSING |
| 4411 Deer Lodge Dr | 2026-02-27 | 0.2 | Owner-occ | $565,203 | 1962 | 2072 | 4 | Candlelight Estates Sec 01 | 77018 | C045 | MISSING |
| 1317 Chamboard Ln | 2026-02-25 | 0.2 | ABSENTEE | $847,436 | 2004 | 3314 | 3 | Oak Forest Add Sec 03 | 77018 | C077 | MISSING |
| 1130 Bethlehem St | 2026-02-13 | 0.2 | ABSENTEE | $774,528 | 1966 | 2819 | 3 | Candlelight Plaza Sec 01 | 77018 | C034 | MISSING |
| 702 Azaleadell Dr | 2026-02-12 | 0.2 | Owner-occ | $594,646 | 1955 | 2022 | 2 | Garden Oaks Plaza | 77018 | C006 | MISSING |
| 1012 Candlelight Ln | 2026-02-06 | 0.2 | Owner-occ | $729,746 | 1969 | 2783 | 4 | Shepherd Park Plaza Sec 04 | 77018 | C034 | MISSING |
| 1352 Ebony Ln | 2026-02-04 | 0.2 | Owner-occ | $1,161,407 | 2012 | 3790 | 3 | Oak Forest Add Sec 01 | 77018 | C074 | MISSING |
| 2812 Old Pecan Grove Ln | 2026-02-03 | 0.2 | Owner-occ | $660,653 | 2016 | 2538 | 3 | Harris Orchard | 77092 | C005 | MISSING |
| 819 Azalea St | 2026-01-30 | 0.2 | ABSENTEE | $910,333 | 1945 | 2404 | 4 | Garden Oaks Sec 03 | 77018 | C006 | MISSING |
| 1527 Martin St | 2026-01-27 | 0.3 | ABSENTEE | $1,004,413 | 1952 | 1892 | 3 | Oak Forest Sec 09 | 77018 | C020 | MISSING |
| 1547 Sue Barnett Dr | 2026-01-16 | 0.3 | Owner-occ | $664,613 | 1946 | 1847 | 3 | Garden Oaks Sec 05 | 77018 | C044 | MISSING |
| 942 Lamonte Ln | 2026-01-09 | 0.3 | Owner-occ | $1,082,070 | 2003 | 3600 | 4 | Garden Oaks Sec 04 | 77018 | C010 | MISSING |
| 1403 Wakefield Dr | 2026-01-09 | 0.3 | Owner-occ | $1,381,141 | 2011 | 4858 | 4 | Oak Forest Sec 02 | 77018 | C011 | MISSING |
| 535 Azaleadell Dr | 2026-01-05 | 0.3 | Owner-occ | $681,229 | 1965 | 2105 | 3 | Garden Oaks Plaza | 77018 | C006 | MISSING |
| 1067 Curtin St | 2025-12-30 | 0.3 | ABSENTEE | $778,946 | 1962 | 2209 | 3 | Shepherd Park Plaza Sec 01 | 77018 | C044 | MISSING |
| 1631 Saxon Dr | 2025-12-04 | 0.4 | Owner-occ | $1,237,900 | 2022 | 4020 | 4 | Oak Forest Sec 06 | 77018 | C015 | MISSING |
| 1115 Chamboard Ln | 2025-11-24 | 0.4 | Owner-occ | $799,025 | 1963 | 2336 | 4 | Shepherd Park Plaza Sec 01 | 77018 | C044 | MISSING |
| 1343 Woodcrest Dr | 2025-11-19 | 0.4 | Owner-occ | $861,930 | 2003 | 2558 | 3 | Oak Forest Add Sec 01 | 77018 | C008 | MISSING |
| 3802 Great Alexander Ln | 2025-11-19 | 0.4 | Owner-occ | $601,965 | 2016 | 2534 | 3 | Harris Orchard | 77092 | C005 | MISSING |
| 1718 Wakefield Dr | 2025-11-17 | 0.4 | Owner-occ | $1,092,811 | 2014 | 3523 | 4 | Oak Forest Add Sec 06 | 77018 | C011 | MISSING |
| 4606 Lido Ln | 2025-11-14 | 0.5 | ABSENTEE | $343,707 | 1950 | 1629 | 3 | Oak Forest Sec 15 | 77092 | C011 | MISSING |
| 1052 Martin St | 2025-11-14 | 0.5 | Owner-occ | $673,000 | 1969 | 2227 | 4 | Shepherd Park Plaza Sec 03 | 77018 | C047 | MISSING |
| 1906 Ebony Ln | 2025-11-07 | 0.5 | Owner-occ | $1,138,948 | 2015 | 3892 | 4 | Oak Forest Sec 10 | 77018 | C074 | MISSING |
| 1010 Chamboard Ln | 2025-11-04 | 0.5 | Owner-occ | $765,178 | 1960 | 2289 | 3 | Shepherd Park Plaza Sec 01 | 77018 | C044 | MISSING |
| 1349 Chantilly Ln | 2025-11-03 | 0.5 | Owner-occ | $485,649 | 1953 | 880 | 3 | Oak Forest Sec 03 | 77018 | C077 | MISSING |
| 1030 Gardenia Dr | 2025-10-31 | 0.5 | Owner-occ | $1,980,974 | 2014 | 3888 | 4 | Garden Oaks Sec 05 | 77018 | C010 | MISSING |
| 1344 Ebony Ln | 2025-10-28 | 0.5 | Owner-occ | $434,808 | 2025 | 4433 | 5 | Oak Forest Sec 01 | 77018 | C074 | MISSING |
| 1746 Du Barry Ln | 2025-10-21 | 0.5 | ABSENTEE | $1,191,480 | 2014 | 3897 | 4 | Oak Forest Add Sec 05 | 77018 | C074 | MISSING |
| 1311 Chippendale Rd | 2025-10-17 | 0.5 | Owner-occ | $813,832 | 2006 | 2278 | 3 | Oak Forest Add Sec 01 | 77018 | C008 | MISSING |
| 1047 Lehman St | 2025-10-14 | 0.5 | Owner-occ | $708,000 | 1966 | 2350 | 4 | Candlelight Plaza Sec 01 | 77018 | C034 | MISSING |
| 1718 Du Barry Ln | 2025-09-22 | 0.6 | Owner-occ | $816,238 | 2012 | 2304 | 3 | Oak Forest 5 | 77018 | C074 | MISSING |
| 1822 Gardenia Dr | 2025-09-18 | 0.6 | Owner-occ | $838,476 | 2013 | 2943 | 4 | Oak Forest Add Sec 10 | 77018 | C004 | MISSING |
| 1139 Lehman St | 2025-09-11 | 0.6 | Owner-occ | $744,431 | 1966 | 2307 | 4 | Candlelight Plaza Sec 01 | 77018 | C034 | MISSING |
| 1855 Libbey Dr | 2025-09-05 | 0.6 | Owner-occ | $1,000,110 | 2018 | 2752 | 3 | Oak Forest Sec 11 | 77018 | C015 | MISSING |
| 962 Lamonte Ln | 2025-08-26 | 0.7 | Owner-occ | $1,188,974 | 2024 | 4254 | 5 | Garden Oaks Sec 04 | 77018 | C010 | MISSING |
| 1558 Cheshire Ln | 2025-08-21 | 0.7 | Owner-occ | $1,278,412 | 2021 | 3895 | 4 | Oak Forest Sec 09 | 77018 | C028 | MISSING |
| 1506 Du Barry Ln | 2025-07-28 | 0.8 | Owner-occ | $694,500 | 1948 | 2161 | 3 | Oak Forest Sec 02 | 77018 | C074 | MISSING |
| 4503 Ella Blvd | 2025-07-24 | 0.8 | ABSENTEE | $412,000 | 1950 | 2253 | 3 | Oak Forest Sec 03 | 77018 | C077 | MISSING |
| 1243 Cheshire Ln | 2025-07-24 | 0.8 | Owner-occ | $1,119,521 | 2014 | 3284 | 4 | Oak Forest Add Sec 03 | 77018 | C077 | MISSING |
| 1506 Althea Dr | 2025-07-14 | 0.8 | Owner-occ | $1,475,071 | 2018 | 4451 | 4 | Oak Forest Sec 02 | 77018 | C011 | MISSING |
| 1855 Cheshire Ln | 2025-07-09 | 0.8 | Owner-occ | $938,213 | 2013 | 2503 | 4 | Oak Forest Add Sec 11 | 77018 | C015 | MISSING |
| 1915 Latexo Dr | 2025-07-01 | 0.8 | ABSENTEE | $1,128,194 | 2022 | 3539 | 4 | Oak Forest Sec 12 | 77018 | C045 | MISSING |
| 970 W 41st St | 2025-06-30 | 0.8 | Owner-occ | $700,000 | 1940 | 1989 | 5 | Garden Oaks Sec 04 | 77018 | C010 | MISSING |
| 2118 Nina Lee Ln | 2025-06-30 | 0.8 | ABSENTEE | $1,090,187 | 2021 | 3686 | 4 | Oak Forest 14 | 77018 | C015 | MISSING |
| 1415 Lehman St | 2025-06-30 | 0.8 | Owner-occ | $797,067 | 1955 | 3067 | 3 | Ella Lee Forest | 77018 | C036 | MISSING |
| 4402 Deer Lodge Dr | 2025-06-30 | 0.8 | Owner-occ | $684,737 | 1961 | 2305 | 3 | Candlelight Estates Sec 01 | 77018 | C045 | MISSING |
| 1322 Cheshire Ln | 2025-06-23 | 0.8 | Owner-occ | $1,148,897 | 2013 | 3401 | 4 | Oak Forest Sec 03 | 77018 | C077 | MISSING |
| 1411 Overhill St | 2025-06-23 | 0.8 | Owner-occ | $979,541 | 2016 | 2515 | 4 | Oak Forest Sec 04 | 77018 | C077 | MISSING |
| 1729 Althea Dr | 2025-06-20 | 0.9 | ABSENTEE | $1,044,161 | 2024 | 4333 | 5 | Oak Forest Add Sec 6 | 77018 | C011 | MISSING |
| 4705 Sanborn Dr | 2025-06-17 | 0.9 | Owner-occ | $995,461 | 2017 | 3791 | 4 | Oak Forest Sec 15 | 77092 | C025 | MISSING |
| 1703 Cheshire Ln | 2025-06-12 | 0.9 | Owner-occ | $728,740 | 2012 | 2195 | 4 | Oak Forest Add Sec 06 | 77018 | C028 | MISSING |
| 3003 Havel St | 2025-06-05 | 0.9 | Owner-occ | $1,137,904 | 2008 | 4841 | 5 | Shepherd Forest Sec 03 | 77092 | C005 | MISSING |
| 4923 Apollo St | 2025-06-02 | 0.9 | Owner-occ | $610,261 | 1964 | 2274 | 4 | Candlelight Plaza Sec 01 | 77018 | C047 | MISSING |
| 1814 Saxon Dr | 2025-05-20 | 0.9 | Owner-occ | $937,228 | 2019 | 2532 | 4 | Oak Forest Sec 11 | 77018 | C015 | MISSING |
| 1307 Bethlehem St | 2025-05-19 | 0.9 | Owner-occ | $1,173,037 | 1964 | 3316 | 4 | Candlelight Estates Sec 04 | 77018 | C034 | MISSING |
| 1033 Cheshire Ln | 2025-05-08 | 1.0 | Owner-occ | $879,161 | 1967 | 2493 | 4 | Shepherd Park Plaza Sec 03 | 77018 | C047 | MISSING |
| 1744 Nina Lee Ln | 2025-05-06 | 1.0 | Owner-occ | $831,484 | 2016 | 2427 | 3 | Oak Forest Sec 06 | 77018 | C028 | MISSING |
| 5018 Bayou Ridge Dr | 2025-05-06 | 1.0 | Owner-occ | $1,070,444 | 2019 | 3563 | 4 | Bayou Rdg | 77092 | C025 | MISSING |
| 1643 Wakefield Dr | 2025-05-05 | 1.0 | Owner-occ | $629,239 | 1950 | 2287 | 3 | Oak Forest Add Sec 06 | 77018 | C011 | MISSING |
| 5111 W Jerad Dr | 2025-05-01 | 1.0 | Owner-occ | $986,109 | 2009 | 3038 | 3 | Candlelight Place Sec 03 | 77018 | C036 | MISSING |
| 1051 Althea Dr | 2025-04-30 | 1.0 | Owner-occ | $1,460,000 | 2023 | 3886 | 4 | Garden Oaks Sec 05 | 77018 | C010 | MISSING |
| 2218 Saxon Dr | 2025-04-23 | 1.0 | Owner-occ | $717,870 | 1953 | 4527 | 5 | Oak Forest Sec 14 | 77018 | C004 | MISSING |
| 1810 Chantilly Ln | 2025-04-17 | 1.0 | Owner-occ | $921,269 | 2019 | 2754 | 3 | Oak Forest Sec 11 | 77018 | C015 | MISSING |
| 1242 Lamonte Ln | 2025-04-08 | 1.1 | Owner-occ | $1,379,747 | 2023 | 4157 | 4 | Oak Forest Sec 01 | 77018 | C022 | MISSING |
| 1211 Candlelight Ln | 2025-04-02 | 1.1 | Owner-occ | $1,418,464 | 2023 | 4323 | 4 | Oak Forest Sec 03 | 77018 | C020 | MISSING |
| 1730 Ebony Ln | 2025-03-27 | 1.1 | Owner-occ | $1,100,000 | 2020 | 3777 | 4 | Oak Forest Add Sec 06 | 77018 | C074 | MISSING |
| 5034 Park Plaza Dr | 2025-03-25 | 1.1 | Owner-occ | $805,300 | 1966 | 3365 | 4 | Candlelight Plaza Sec 01 | 77018 | C036 | MISSING |
| 855 Lamonte Ln | 2025-03-20 | 1.1 | Owner-occ | $1,278,332 | 2006 | 3302 | 4 | Garden Oaks Sec 03 | 77018 | C006 | MISSING |
| 1414 Thornton Rd | 2025-03-12 | 1.1 | Owner-occ | $744,000 | 1951 | 2376 | 3 | Oak Forest Sec 09 | 77018 | C022 | MISSING |
| 1232 Richelieu Ln | 2025-02-25 | 1.2 | Owner-occ | $1,085,202 | 2012 | 3533 | 3 | Oak Forest Add Sec 03 | 77018 | C077 | MISSING |
| 1517 Lamonte Ln | 2025-02-13 | 1.2 | Owner-occ | $818,557 | 1949 | 2129 | 3 | Oak Forest Sec 02 | 77018 | C022 | MISSING |
| 4934 Oak Forest Dr | 2025-02-12 | 1.2 | Owner-occ | $948,676 | 1964 | 2109 | 3 | Candlelight Estates Sec 04 | 77018 | C020 | MISSING |
| 1053 Cheshire Ln | 2025-02-12 | 1.2 | Owner-occ | $963,452 | 1970 | 3111 | 4 | Shepherd Park Plaza Sec 03 | 77018 | C047 | MISSING |
| 962 Lehman St | 2025-02-10 | 1.2 | Owner-occ | $757,501 | 1967 | 2792 | 5 | Candlelight Plaza Sec 02 | 77018 | C032 | MISSING |
| 1106 Bethlehem St | 2025-02-06 | 1.2 | Owner-occ | $741,657 | 1965 | 2381 | 4 | Candlelight Plaza Sec 01 | 77018 | C034 | MISSING |
| 1313 Candlelight Ln | 2024-12-13 | 1.4 | Owner-occ | $1,318,455 | 2023 | 3439 | 4 | Oak Forest Sec 03 | 77018 | C020 | MISSING |
| 2210 Libbey Dr | 2024-12-05 | 1.4 | Owner-occ | $721,847 | 1954 | 2487 | 5 | Oak Forest Sec Foureen | 77018 | C015 | MISSING |
| 1606 Woodcrest Dr | 2024-12-02 | 1.4 | Owner-occ | $1,244,000 | 2024 | 4015 | 4 | Oak Forest Sec 06 | 77018 | C074 | MISSING |
| 1116 Martin St | 2024-11-27 | 1.4 | Owner-occ | $781,081 | 1967 | 2366 | 3 | Shepherd Park Plaza Sec 03 | 77018 | C077 | MISSING |
| 930 W 43rd St | 2024-11-12 | 1.5 | Owner-occ | $1,131,618 | 2014 | 3351 | 4 | Garden Oaks Sec 04 | 77018 | C044 | MISSING |
| 1039 Martin St | 2024-11-07 | 1.5 | Owner-occ | $910,500 | 1967 | 2910 | 4 | Shepherd Park Plaza Sec 03 | 77018 | C047 | MISSING |
| 1506 Thornton Rd | 2024-11-01 | 1.5 | Owner-occ | $1,647,850 | 2024 | 5493 | 6 | Oak Forest Sec 09 | 77018 | C022 | MISSING |
| 1303 Du Barry Ln | 2024-10-29 | 1.5 | Owner-occ | $1,280,000 | 2008 | 3902 | 4 | Oak Forest Sec 01 | 77018 | C008 | MISSING |
| 1506 Wakefield Dr | 2024-10-08 | 1.6 | Owner-occ | $1,247,857 | 2021 | 3506 | 4 | Oak Forest Add Sec 02 | 77018 | C011 | MISSING |
| 1031 Candlelight Ln | 2024-10-03 | 1.6 | Owner-occ | $767,993 | 1972 | 2354 | 4 | Shepherd Park Plaza Sec 04 | 77018 | C034 | MISSING |
| 858 W 42nd St | 2024-10-01 | 1.6 | Owner-occ | $894,492 | 1935 | 2204 | 3 | Garden Oaks Sec 03 | 77018 | C006 | MISSING |
| 1308 Althea Dr | 2024-09-27 | 1.6 | Owner-occ | $900,000 | 2010 | 2225 | 3 | Oak Forest Add Sec 01 | 77018 | C011 | MISSING |
| 1034 Candlelight Ln | 2024-09-27 | 1.6 | Owner-occ | $805,000 | 1970 | 2703 | 3 | Shepherd Park Plaza Sec 04 | 77018 | C034 | MISSING |
| 1427 Althea Dr | 2024-09-09 | 1.6 | Owner-occ | $850,000 | 2012 | 2384 | 4 | Oak Forest Add Sec 02 | 77018 | C011 | MISSING |
| 1715 Latexo Dr | 2024-09-09 | 1.6 | Owner-occ | $1,324,900 | 2018 | 4206 | 4 | Oak Forest Sec 08 | 77018 | C020 | MISSING |
| 1218 Gardenia Dr | 2024-09-06 | 1.6 | Owner-occ | $1,441,555 | 2024 | 4545 | 4 | Oak Forest Sec 01 | 77018 | C022 | MISSING |
| 1078 Curtin St | 2024-09-04 | 1.6 | Owner-occ | $872,000 | 1965 | 2577 | 4 | Shepherd Park Plaza Sec 01 | 77018 | C044 | MISSING |
| 4814 De Milo Dr | 2024-08-30 | 1.7 | Owner-occ | $932,700 | 2023 | 3417 | 4 | Oak Forest Sec 15 | 77092 | C011 | MISSING |
| 1502 Chantilly Ln | 2024-08-29 | 1.7 | Owner-occ | $1,098,000 | 2020 | 3155 | 4 | Oak Forest Sec 09 | 77018 | C022 | MISSING |
| 2214 Hialeah Dr | 2024-08-26 | 1.7 | Owner-occ | $907,444 | 2017 | 2709 | 4 | Oak Forest Sec 13 | 77018 | C004 | MISSING |
| 2114 Ansbury Dr | 2024-08-20 | 1.7 | Owner-occ | $329,087 | 1956 | 1248 | 3 | Shepherd Forest Sec 02 | 77018 | C057 | MISSING |
| 1642 Wakefield Dr | 2024-08-13 | 1.7 | Owner-occ | $1,040,000 | 2015 | 3016 | 5 | Oak Forest Sec 06 | 77018 | C011 | MISSING |
| 5027 Bayou Ridge Dr | 2024-08-12 | 1.7 | Owner-occ | $1,025,388 | 2018 | 3270 | 3 | Bayou Rdg | 77092 | C025 | MISSING |
| 943 W 42nd St | 2024-08-06 | 1.7 | Owner-occ | $1,436,976 | 2020 | 4436 | 4 | Garden Oaks Sec 04 | 77018 | C010 | MISSING |
| 2118 Ansbury Dr | 2024-07-31 | 1.7 | Owner-occ | $966,876 | 2014 | 3574 | 4 | Shepherd Forest Sec 02 | 77018 | C057 | MISSING |
| 1039 Richelieu Ln | 2024-07-29 | 1.7 | Owner-occ | $770,000 | 1970 | 2351 | 3 | Shepherd Park Plaza Sec 04 | 77018 | C034 | MISSING |
| 4822 De Milo Dr | 2024-07-22 | 1.8 | Owner-occ | $868,066 | 2023 | 3355 | 4 | Oak Forest Sec 15 | 77092 | C011 | MISSING |
| 815 Curtin St | 2024-07-15 | 1.8 | Owner-occ | $881,617 | 1914 | 1544 | 2 | Lowell Heights | 77018 | C032 | MISSING |
| 1915 Brimberry St | 2024-07-03 | 1.8 | Owner-occ | $715,480 | 1955 | 2180 | 3 | Oak Forest Sec 12 | 77018 | C028 | MISSING |
| 1323 Lehman St | 2024-07-02 | 1.8 | Owner-occ | $797,133 | 1951 | 2272 | 4 | Ella Lee Forest | 77018 | C036 | MISSING |
| 1519 Chantilly Ln | 2024-06-14 | 1.9 | Owner-occ | $1,125,000 | 2013 | 3262 | 4 | Oak Forest Sec 09 | 77018 | C022 | MISSING |
| 859 Azalea St | 2024-06-03 | 1.9 | Owner-occ | $766,737 | 1945 | 1905 | 3 | Garden Oaks Sec 03 | 77018 | C006 | MISSING |
| 3716 Ella Blvd | 2024-06-03 | 1.9 | Owner-occ | $1,113,000 | 2022 | 4040 | 4 | Oak Forest Sec 01 | 77018 | C011 | MISSING |
| 1574 Sue Barnett Dr | 2024-05-23 | 1.9 | Owner-occ | $992,448 | 2019 | 2912 | 5 | Garden Oaks Sec 05 Rev | 77018 | C044 | MISSING |
| 761 W 42nd St | 2024-05-15 | 2.0 | Owner-occ | $749,000 | 1940 | 2299 | 3 | Garden Oaks Sec 03 | 77018 | C006 | MISSING |
| 1035 Gardenia Dr | 2024-05-13 | 2.0 | Owner-occ | $799,230 | 1947 | 2095 | 3 | Garden Oaks Sec 05 | 77018 | C010 | MISSING |
| 2315 Blue Water Ln | 2024-05-13 | 2.0 | Owner-occ | $744,500 | 1964 | 2000 | 3 | Candlelight Woods | 77018 | C045 | MISSING |
| 1519 Lehman St | 2024-05-10 | 2.0 | Owner-occ | $791,518 | 1955 | 2727 | 4 | Ella Lee Forest | 77018 | C036 | MISSING |
| 1827 Bethlehem St | 2024-04-30 | 2.0 | Owner-occ | $699,421 | 1961 | 2028 | 3 | Candlelight Estates Sec 01 | 77018 | C045 | MISSING |
| 5031 Candletree Dr | 2024-04-26 | 2.0 | Owner-occ | $661,840 | 1967 | 3186 | 4 | Candlelight Plaza Sec 01 | 77018 | C036 | MISSING |
| 1450 Chamboard Ln | 2024-04-16 | 2.0 | Owner-occ | $1,122,947 | 2023 | 2685 | 4 | Oak Forest Sec 04 | 77018 | C022 | MISSING |
| 1602 Hewitt Dr | 2024-04-16 | 2.0 | Owner-occ | $1,276,963 | 2022 | 4441 | 5 | Oak Forest Sec 06 | 77018 | C028 | MISSING |
| 1059 Del Norte St | 2024-04-16 | 2.0 | Owner-occ | $773,592 | 1965 | 2664 | 4 | Candlelight Plaza Sec 01 | 77018 | C036 | MISSING |
| 1321 Cheshire Ln | 2024-04-01 | 2.1 | Owner-occ | $1,406,654 | 2023 | 4063 | 5 | Oak Forest Sec 03 | 77018 | C077 | MISSING |
| 1607 Gardenia Dr | 2024-03-28 | 2.1 | Owner-occ | $676,648 | 1949 | 2500 | 4 | Oak Forest Add Sec 06 | 77018 | C022 | MISSING |
| 5214 Lido Ln | 2024-03-20 | 2.1 | Owner-occ | $944,225 | 2023 | 3226 | 4 | Oak Forest Sec 16 | 77092 | C014 | MISSING |
| 1030 Martin St | 2024-03-20 | 2.1 | Owner-occ | $1,025,000 | 1970 | 3315 | 4 | Shepherd Park Plaza Sec 03 | 77018 | C047 | MISSING |
| 1338 Lehman St | 2024-03-14 | 2.1 | ABSENTEE | $830,393 | 1961 | 2114 | 4 | Ella Lee Forest | 77018 | C036 | MISSING |
| 954 Judiway St B | 2024-03-11 | 2.1 | ABSENTEE | $571,000 | 2023 | 2631 | 3 | Judiway Garden Homes | 77018 | C023 | MISSING |
| 847 Lamonte Ln | 2024-03-08 | 2.1 | Owner-occ | $1,669,884 | 2016 | 4569 | 4 | Garden Oaks Sec 03 | 77018 | C006 | MISSING |
| 1306 Cheshire Ln | 2024-03-08 | 2.1 | Owner-occ | $1,185,000 | 2013 | 3807 | 4 | Oak Forest Add Sec 03 | 77018 | C077 | MISSING |
| 1934 Brimberry St | 2024-03-07 | 2.1 | Owner-occ | $800,968 | 1955 | 2185 | 4 | Oak Forest Sec 12 | 77018 | C028 | MISSING |
| 911 Bethlehem St | 2024-03-07 | 2.1 | Owner-occ | $767,509 | 1967 | 2174 | 3 | Candlelight Plaza Sec 01 | 77018 | C034 | MISSING |
| 978 Chamboard Ln | 2024-03-04 | 2.2 | Owner-occ | $680,000 | 1960 | 2231 | 4 | Shepherd Park Plaza Sec 01 | 77018 | C044 | MISSING |
| 1627 Chippendale Rd | 2024-02-29 | 2.2 | Owner-occ | $1,497,561 | 2022 | 5112 | 4 | Oak Forest Sec 06 | 77018 | C074 | MISSING |
| 1854 Nina Lee Ln | 2024-02-27 | 2.2 | Owner-occ | $1,030,000 | 2022 | 3308 | 4 | Oak Forest Sec 11 | 77018 | C028 | MISSING |
| 4706 Golf Dr | 2024-02-26 | 2.2 | Owner-occ | $714,951 | 1963 | 1788 | 4 | Shepherd Park Plaza Sec 02 | 77018 | C047 | MISSING |
| 1851 Nina Lee Ln | 2024-02-13 | 2.2 | Owner-occ | $1,045,475 | 2020 | 3043 | 3 | Oak Forest Sec 11 | 77018 | C028 | MISSING |
| 2323 Saxon Dr | 2024-01-18 | 2.3 | Owner-occ | $1,175,000 | 2023 | 4126 | 3 | Oak Forest Sec 13 | 77018 | C004 | MISSING |
| 1729 Viking Dr | 2024-01-17 | 2.3 | Owner-occ | $1,065,000 | 2014 | 3663 | 3 | Oak Forest Sec 08 | 77018 | C020 | MISSING |
| 951 Del Norte St | 2024-01-09 | 2.3 | Owner-occ | $857,300 | 1965 | 2340 | 4 | Candlelight Plaza Sec 02 | 77018 | C032 | MISSING |
| 2203 Gardenia Dr | 2023-12-22 | 2.4 | Owner-occ | $1,202,514 | 2022 | 3894 | 4 | Oak Forest 13 | 77018 | C004 | MISSING |
| 5003 Leafy Hollow Ct | 2023-12-22 | 2.4 | Owner-occ | $686,000 | 1963 | 2511 | 3 | Candlelight Estates Sec 04 | 77018 | C034 | MISSING |
| 1737 Du Barry Ln | 2023-12-08 | 2.4 | Owner-occ | $849,756 | 2012 | 2574 | 4 | Oak Forest Add Sec 05 | 77018 | C074 | MISSING |
| 1750 De Milo Dr | 2023-12-05 | 2.4 | Owner-occ | $1,072,747 | 2018 | 2852 | 3 | Oak Forest Sec 08 | 77018 | C020 | MISSING |
| 522 Azaleadell Dr | 2023-11-28 | 2.4 | Owner-occ | $1,179,000 | 2020 | 3349 | 4 | Garden Oaks Plaza | 77018 | C006 | MISSING |
| 1705 Chantilly Ln | 2023-11-20 | 2.4 | Owner-occ | $1,258,000 | 2023 | 3860 | 4 | Oak Forest Sec 06 | 77018 | C028 | MISSING |
| 2011 Lamonte Ln | 2023-10-30 | 2.5 | Owner-occ | $1,236,000 | 2023 | 3608 | 5 | Oak Forest Sec 13 | 77018 | C004 | MISSING |
| 954 Lehman St | 2023-10-16 | 2.5 | Owner-occ | $728,082 | 1966 | 2501 | 3 | Candlelight Plaza Sec 02 | 77018 | C032 | MISSING |
| 1247 Overhill St | 2023-10-11 | 2.5 | Owner-occ | $1,115,000 | 2013 | 4547 | 5 | Oak Forest Add Sec 03 | 77018 | C077 | MISSING |
| 4902 Twin Candle Dr | 2023-10-09 | 2.6 | Owner-occ | $789,363 | 1967 | 2773 | 4 | Candlelight Plaza Sec 01 | 77018 | C034 | MISSING |
| 1318 Overhill St | 2023-10-03 | 2.6 | Owner-occ | $1,686,955 | 2023 | 5194 | 5 | Oak Forest Sec 03 | 77018 | C077 | MISSING |
| 1502 Thornton Rd | 2023-09-20 | 2.6 | Owner-occ | $734,167 | 1952 | 2391 | 3 | Oak Forest Sec 09 | 77018 | C022 | MISSING |
| 5023 Twin Candle Dr | 2023-09-19 | 2.6 | Owner-occ | $782,000 | 1967 | 2544 | 4 | Candlelight Plaza Sec 01 | 77018 | C034 | MISSING |
| 2310 Saxon Dr | 2023-09-18 | 2.6 | Owner-occ | $1,077,000 | 2015 | 3775 | 4 | Oak Forest Sec 14 | 77018 | C004 | MISSING |
| 3802 Ascot Ln | 2023-09-15 | 2.6 | Owner-occ | $542,724 | 1951 | 2296 | 4 | Brook-woods Estates | 77092 | C001 | MISSING |
| 1719 Bethlehem St | 2023-09-15 | 2.6 | Owner-occ | $893,846 | 1973 | 2701 | 3 | Candlelight Estates Sec 02 | 77018 | C020 | MISSING |
| 957 Judiway St G | 2023-09-15 | 2.6 | Owner-occ | $467,959 | 2022 | 1914 | 3 | Judiway Lndg | 77018 | C023 | MISSING |
