Generated: 2026-08-10 06:00:53 UTC — reads real state files, not cached claims
Grade was stuck at F. Root causes (fixed): the partner dispatch check reported the local System "unreachable" (SSH alias bug); healthy components with nothing to fix were counted as coverage misses; and the grade read a malformed dispatch-history entry as 0.
Scheduler task proxy-joe-rotation every 3 hours. Each pass picks the stalest component (round-robin), runs its improver, and credits coverage only on genuine change. Grade is the SAME number shown on the /proxy-joe/ page (one source of truth).
Grade: F → C (73%) | Coverage now: 19/20 (95%)
Coverage: 19/20 (95%) | Dispatch: 4/10
Healthy (nothing to fix): 5 | Gated (needs a human): 2
Total passes: 530 | Last rotation: 2026-08-10T05:59:35
Next scheduled fire: ~08:59 UTC
When grade drops below C, Proxy Joe auto-triggers parallel gap-close across ALL components — no human ask needed.
Last auto-escalation: never (triggered by grade -, closed 0 gaps)
| # | Component | Area | Last Improved | Status |
|---|---|---|---|---|
| 53 | dispatch-score | Parallel dispatch & Scorecard | 2026-06-07T12:29:34 | fair |
| 49 | daemons-health | Cron Daemon & Background Processes | 2026-08-08T19:45:39 | OK |
| 37 | idle-queue | Idle Queue & Task Processing | 2026-08-09T00:15:49 | OK |
| 39 | telegram-delivery | Telegram Delivery & Hub Communication | never | OK |
| 24 | content-cycle | Content pipeline (Macro + Micro pipelines) | never | OK |
| 19 | knowledge-cycle | Knowledge process (KB, ingest, index) | 2026-08-06T19:34:32 | OK |
| 19 | backups | Backups & Data Persistence | 2026-08-06T19:34:32 | OK |
| 43 | resource-health | Resource Governor (PID/RAM/Disk budget) | 2026-08-08T23:00:50 | OK |
| 27 | continuous improvement-audit | Continuous improvement Iterative quality review | 2026-08-06T21:17:08 | OK |
| 78 | integration-wiring | Integration check Health | 2026-08-10T02:59:20 | OK |
| 211 | platform-health | Platform Health Checks (CRM, Plaid, BombBomb, etc.) | never | needs human |
| 7 | email-ops | Email Operations (receipts, auto-monitor, routing) | never | OK |
| 20 | crm-sync | CRM Daily Sync & Data Hygiene | 2026-08-06T21:17:08 | OK |
| 182 | prism-intelligence | Contact unification & Unified Intelligence | never | reviewed |
| 291 | cascade-autobalance | Cascade Auto-Balance (gap closure) | 2026-08-04T23:05:50 | OK |
| 212 | architect-loop | Architect + Infra Improvement Loop | 2026-08-06T23:18:33 | OK |
| 18 | financial-ops | Financial Operations (Plaid, receipts, P&L) | 2026-08-06T21:17:08 | OK |
| 9 | idle-task-grades | Idle Task Registry Grade Enforcement | 2026-07-06T12:05:25 | OK |
| 73 | gap-sensor | Recurring Failure Gap Sensor (manual-intervention / tool-failure / false-punt) | 2026-08-09T15:10:27 | OK |
| 41 | resource-cascade-gate | Resource-Cascade Gate (credential-FORM proof; catches false 'need-Joseph' walls) | 2026-08-09T12:59:48 | OK |
| 44 | wiring-status-map | Wiring-Status Map (component-by-component Designed/Wired/Real/Proof audit, deployed to Collection) | 2026-08-09T02:20:07 | OK |
Idle detector was permanently at capacity (7/3) because it counted ingest daemons as heavy jobs. 244 pending items sat untouched. Zero auto-dispatches ever.
Cron task idle-detector --act every 15 minutes. When human silence ≥60min and capacity available, auto-starts next heavy project from the backlog queue.
Capacity: False (7/3) → True (1/3)
Heavy pending: 244 → 688 | First auto-dispatch: fynanc-gap-fill
Queue pending: 4 | Heavy running: 2
Active processes: 1/3 | Capacity: available
Silence: 81136.6m (threshold: 60m) | Idle: yes
Last auto-dispatch: none at 2026-08-10T06:00:53
Next heavy project: drive-kc